Names |
Born |
Died |
| HALE | ||
| ChesterC,C | born Jul 11, 1882 | died Sep 9, 1886 |
| David BaltonC,C | born Apr 13, 1890 | died Jan 26, 1976 |
| DellaC,C | born Oct 2, 1899 | died Oct 22, 1900 |
| DorisC,C | born Abt 1929 | died Feb 10, 2002 |
| EdwardC,C | born Oct 16, 1892 | died Jan 18, 1943 |
| Ira AltonC,C | born Aug 3, 1906 | died Sep 8, 1906 |
| James MattS | born Dec 16, 1881 | died Aug 1, 1946 |
| James RufusS,C,C | born Jun 22, 1897 | died Jul 20, 1972 |
| James Thomas (Dr.)S,P,P,P,P,P,P,P,P,P,P | born Mar 28, 1848 | died Apr 22, 1924 |
| MahalaS,C,C | born Feb 1886 | died 1913 |
| MilfordS,C,C,P | born Mar 2, 1895 | died Jul 19, 1971 |
| MyrtleS,P | ||
| NelleS,C,C | born Oct 2, 1899 | died 1969 |
| SusanS,C,C | born Mar 1887 | died Jan 1975 |
| HALL | ||
| MistyS | ||
| HAMBLIN | ||
| ElizabethS,P,P,P,P,P,P,P | born Feb 15, 1828 | died Dec 15, 1889 |
| HAMM | ||
| JoyS,P | ||
| HAMMOCK | ||
| LaytonS | born Jul 5, 1935 | died Apr 25, 2001 |
| HAMMONS | ||
| DaveS | ||
| Walter M.S,P | born Abt 1863 | |
| WilliamC,C | born Abt 1910 | |
| HAMPTON | ||
| William L.S | ||
| HARBERT | ||
| MyronS | ||
| Myron | ||
| HARKLEROAD | ||
| Achilles BrownS,P,P,P,P,P,P | born Feb 18, 1896 | died May 7, 1970 |
| ArthurS,C,C,P | born Oct 1884 | |
| Dixie LeeS,S,C,C | born Oct 16, 1934 | died Oct 20, 2004 |
| ElizabethC,C | born Sep 28, 1911 | died Aug 9, 1940 |
| EllisS,C,C,P,P | born Jul 28, 1872 | died Jul 24, 1948 |
| Eugene CliffordS,C,C,P | born Jul 22, 1925 | died Nov 29, 1946 |
| Frances GertrudeS,C,C,P,P,P | born Apr 1, 1927 | died Apr 3, 1992 |
| Infant DaughterC,C | born 1940 | died 1940 |
| JackC,C | born 1898 | |
| Jack W.C,C | born Mar 25, 1932 | died Nov 14, 1957 |
| John ChristopherS,C,C | born Jun 8, 1928 | died Jul 18, 1997 |
| John H.S,C,C,P,P,P | born Mar 1, 1871 | died Jun 5, 1952 |
| Judith AnnC,C | ||
| Katherine M.C,C | born 1907 | died 1980 |
| LucilleC,C | born Jul 12, 1936 | died May 7, 1965 |
| MarthaS,C,C,P | born Feb 1875 | died 1916 |
| Presley A.C,C | born Dec 1885 | died Jun 12, 1915 |
| RobertC,C | born Jan 27, 1909 | died Aug 18, 1910 |
| Robert EllisC,C | born 1909 | died 1959 |
| SamanthaC,C | born 1881 | died Jan 1897 |
| Sara LovinaS,C,C,P | born Mar 18, 1877 | died Mar 8, 1949 |
| Stella MaeS,C,C | born Mar 1887 | |
| Thomas C.S,C,C,P,P | born Sep 15, 1906 | died Sep 15, 1952 |
| Vernon CliffordS,C,C | born Sep 18, 1945 | died Oct 2, 1988 |
| WalterC,C | born Mar 20, 1889 | died Apr 16, 1957 |
| William H. Jr.S,P,P,P,P,P,P,P,P,P | born 1840 | died Dec 25, 1924 |
| HARRIS | ||
| AllieC,C | born 1898 | |
| Arthur V.C,C | born 1905 | |
| Chester E.C,C | born Abt 1890 | |
| ElmaC,C | born Jun 3, 1907 | |
| EthelC,C | born 1897 | |
| EvelynS | ||
| GladysC,C | born 1911 | |
| InfantC,C | born Oct 20, 1889 | died Oct 20, 1889 |
| KateS | ||
| Robert L.C,C | born 1902 | |
| SamuelS,P,P,P,P,P,P,P,P | born Mar 17, 1866 | died Jun 27, 1946 |
| HARRISON | ||
| Philadelphia AnnS,P,P,P,P,P,P,P,P,P,P,P | born Abt 1800 | died Between 1869 and 1870 |
| Walter FredC,C | ||
| WilliamS,P | ||
| HART | ||
| DavidS,S,P,P | born Abt 1895 | |
| Delphia HarrisonS,P | ||
| Harold J.C,C | born Abt 1925 | |
| JerroldC,C | born Abt 1928 | |
| JohnS,P,P | born Feb 20, 1780 | died Aug 18, 1855 |
| John PrestonS | born Dec 24, 1825 | died Jan 27, 1899 |
| Nancy JosephineS,C,C,P,P,P,P,P,P,P | born Jul 27, 1866 | died Jan 12, 1902 |
| Tempy SereldaS,C,C,P | born 1824 | died After 1880 |
| ThomasS,C,C,P | born 1827 | died May 8, 1895 |
| HARVILLE | ||
| AnitaS,C,C | ||
| LeslieS,P | ||
| HASH | ||
| DavidS | born 1857 | |
| HATCHER | ||
| NancyS,C,C,P | born 1787 | died Abt 1860 |
| WilliamS,P | born Abt 1760 | died Bef 1830 |
| HATTER | ||
| LatrishaS,P | born Jun 30, 1984 | |
| HAWK | ||
| William ReubenS | born 1847 | |
| HAYNES | ||
| Mary PollyS,P,P,P,P,P,P,P,P,P,P,P | born Nov 8, 1823 | |
| HEDRICK | ||
| Mary LessieS | ||
| HEGE | ||
| Anna RosinaS,P | ||
| HELTON | ||
| RachelS,P | born 1784 | died Between 1860 and 1870 |
| HEMBREE | ||
| S. G.S,P | ||
| Valeria LynneC,C | ||
| HEMBREY | ||
| UnknownS | ||
| HENDERSON | ||
| DorsieS,P | ||
| Mary WadeS | ||
| HENSON | ||
| Robert Jr.S | ||
| HERRON | ||
| Emily C.S,C,C,P | born Nov 23, 1850 | died Dec 28, 1926 |
| ShaderickS,P | born 1765 | died 1842 |
| WiliamS,C,C,P | born 1821 | |
| WilliamS,C,C,P | born Abt 1784 | |
| HESSELBROCK | ||
| Carolyn | born Mar 26 | |
| HIBBARD | ||
| JedediahS,P | born Abt 1777 | |
| LizzieS,P | ||
| SallyS,C,C,P | born 1811 | died Abt 1850 |
| SheradonS | ||
| HICKEY | ||
| Armelda JaneC,C | born Jun 27, 1854 | |
| Harvey PleasC,C | born Jun 20, 1861 | |
| James Buchanan S.C,C | born Mar 7, 1857 | |
| James M.S,P,P,P,P,P,P,P,P,P,P | born 1815 | |
| Katharine E.C,C | born 1845 | |
| Margaret LoveC,C | born May 7, 1851 | |
| Mary AnnC,C | born Jun 10, 1848 | |
| Milly C. A.C,C | born Jul 12, 1858 | |
| Samuel T.C,C | born Mar 11, 1841 | |
| SusanC,C | born Sep 3, 1843 | |
| William P.C,C | born Feb 5, 1839 | |
| HICKS | ||
| Mary BelleS,P,P,P,P,P,P | born Oct 20, 1895 | died Nov 10, 1987 |
| HILL | ||
| Bertha IdellaS | born Jun 13, 1899 | died Aug 11, 1992 |
| FrancesS,P | born Abt 1750 | |
| JamesS,P | ||
| RebeccaS,C,C,P,P,P | born Jan 27, 1984 | |
| HINDS | ||
| AbigailS,P | died Abt 1845 | |
| HINKLE | ||
| ElsaS,P,P,P,P,P | ||
| HODGE | ||
| Edward NedC,C | born Sep 22, 1816 | |
| EsterS,P | born Abt 1833 | died Abt 1900 |
| Fleming T.C,C | born Feb 13, 1815 | |
| KesiahC,C | born 1813 | |
| Margaret DeliaS,C,C,P,P,P,P,P,P,P,P,P | born Abt 1829 | |
| MeshackP | born 1766 | |
| SampsonC,C | born Dec 16, 1822 | died Nov 8, 1887 |
| Sarah SallyC,C | born 1830 | |
| ShadrackS,C,P,P,P,P,P,P,P,P,P | born 1790 | died 1850 |
| ShadrackC,C | born 1814 | |
| William RolandC,C | born 1828 | |
| ZacharaiahC,C | born 1818 | |
| HODGES | ||
| D. Brooks IIIS,P,P | ||
| Kristin TafelC,C | ||
| Tracy MichelleC,C | ||
| HOOD | ||
| CatherineS,P | born 1822 | |
| Opal EmelineS | ||
| HOOKER | ||
| Cecil Darrell | died 1992 | |
| Emma LouiseS,P | born Oct 5, 1926 | died Apr 8, 1988 |
| HOPKINS | ||
| LeoS | born Jul 14, 1917 | died May 11, 1980 |
| NancyS,P,P,P,P,P,P,P,P,P | born 1776 | died Jan 25, 1861 |
| HOSKINS | ||
| CarrieC,C | born 1872 | |
| Henry H.C,C | born 1863 | |
| John M.C,C | born 1865 | |
| LeviS,P,P,P,P,P,P,P,P | ||
| LillyC,C | born 1869 | |
| LucindaS,P | ||
| Lucy JennieC,C | born 1860 | |
| Mary M.C,C | born 1858 | |
| Rosa B.C,C | born 1867 | |
| Sarah P.C,C | born 1856 | |
| HOUSE | ||
| AmericaC,C | born 1856 | |
| DolorahaS | born Mar 3, 1861 | died May 7, 1927 |
| DoraS | ||
| ElizabethS,P,P | born 1845 | |
| Elizabeth AnnS,C,C | born Mar 2, 1851 | died Jan 24, 1923 |
| G. M.C,C | born 1846 | |
| GilmoreS,S | born Abt 1843 | |
| HenryS,C,C | born 1849 | |
| Issac SamuelS,P | ||
| JamesC,C | born Dec 9, 1855 | |
| JamesS | ||
| James HendersonS | born 1820 | died Bef Oct 7, 1881 |
| James TippyS,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1824 | |
| JohnC,C | born 1848 | |
| John E.C,C | born Mar 10, 1914 | died May 30, 1991 |
| L. A.C,C | born 1844 | |
| Lee Jr. | died Abt 1999 | |
| LoreneS | ||
| MadisonS,C,C,P | born Abt 1818 | |
| MaryS,S,C,C | born 1850 | |
| MattisonS,C,C | born 1852 | |
| NancyS,C,C | born 1843 | |
| RichardS,C,C | born 1854 | |
| SamanthaC,C | born 1849 | |
| ThenyC,C | born 1858 | |
| UnknownS | ||
| HOWARD | ||
| MahalaS | ||
| Thomas H.S | ||
| HOWES | ||
| John HendersonS,P | born Abt 1790 | |
| HUBBARD | ||
| AngelineC,C | born 1864 | |
| BerthaC,C | ||
| ChapmanC,C | born 1874 | |
| EvalineC,C | born 1863 | |
| FountainC,C | born 1906 | |
| GeorgeC,C | born 1865 | |
| George WashingtonC,C | born Jul 7, 1895 | |
| GilbertC,C | ||
| HarriettC,C | born 1876 | |
| HarveyS,C,C,P,P,P,P,P,P,P,P,P,P | born May 1843 | died May 4, 1914 |
| JeremiahC,C | born 1872 | |
| JerryC,C | born 1870 | |
| KittyC,C | ||
| L. B. WillieS,P,P,P,P,P | born Jan 12, 1867 | died Feb 21, 1958 |
| LeatyC,C | born 1875 | |
| LeotaC,C | ||
| LottieC,C | born 1911 | |
| MaggieC,C | ||
| MaryS,P,P,P,P,P | ||
| Mary E.C,C | born 1878 | |
| MinnieC,C | born 1900 | |
| MollieS,P,P | ||
| PleasS,C,C | born Jun 3, 1919 | died Feb 8, 1986 |
| SallieC,C | born 1898 | |
| StephenS,C,C,P,P,P,P,P,P | born Apr 1868 | died Jan 4, 1950 |
| HUBBS | ||
| JohnS,P,P,P | born Dec 25, 1763 | died Sep 12, 1844 |
| Lydia AnnC,C | ||
| MaryC,C | ||
| SarahS,C,C,P,P,P,P,P | born Sep 5, 1805 | died Nov 30, 1888 |
| HUDSON | ||
| ObedienceS | ||
| HUFF | ||
| MaryS | ||
| HUMFLEET | ||
| AdaS,C,C,P,P,P,P,P | ||
| Ada EffieC,C | ||
| ArthurS,S,C,C,C | born Oct 11, 1847 | died Aug 21, 1929 |
| ArthurS,C,C,P | born 1866 | |
| BarnabusS,C,C,P,P,P,P,P,P,P,P | born 1793 | died Apr 11, 1852 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Jan 1, 2009 with Legacy 7.0 from Millennia