Names |
Born |
Died |
| GABBARD | ||
| Shirley LeeS | born Nov 25, 1950 | |
| GAITHER | ||
| Vitha HugerS | ||
| GARDNER | ||
| Anna CarolineS,P | born Mar 1, 1876 | died Dec 25, 1954 |
| GARFIELD | ||
| JosephS | ||
| GARLAND | ||
| MarthaS,P | ||
| MaryS,P | ||
| GEARHART | ||
| AshleyC,C | born Aug 8, 1984 | |
| MarissaC,C | born Apr 18, 1988 | |
| RandallS,P,P,P | ||
| SeanC,C | born Jul 13, 1981 | |
| GEE | ||
| SarahS,P | ||
| GEORGE | ||
| AlabamaC,C | born 1862 | |
| AnselS,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1808 | |
| Ansel NewtonC,C | born 1844 | |
| BertC,C | born 1877 | died 1940 |
| Charlie H.C,C | born 1847 | |
| GC,C | born 1878 | |
| HenryC,C | born 1850 | |
| James R.C,C | born 1841 | |
| James WilliamC,C | born 1865 | |
| John GarrettC,C | born 1873 | died 1925 |
| John H.S,C,C,P,P,P,P,P,P,P,P,P | born 1833 | died After 1880 |
| LeeC,C | born 1877 | died 1934 |
| Martha E.C,C | born 1835 | |
| Mary EllenC,C | born 1869 | |
| Mary JaneC,C | born 1855 | |
| MeraC,C | born 1853 | |
| MollieC,C | born 1867 | |
| Nancy J.C,C | born 1860 | |
| RebeccaC,C | born 1848 | |
| SamuelC,C | born 1836 | |
| Thomas C.C,C | born 1857 | |
| WilliamS,C,C | born Sep 8, 1837 | died Jan 20, 1903 |
| GILBERT | ||
| Daisy Mae | born Feb 22, 1919 | died Aug 4, 1986 |
| LeviS | born Jan 15, 1898 | died Dec 14, 1968 |
| GIRDLER | ||
| Amanda SuzanneC,C | born Sep 3, 1992 | |
| Finley H.S,P | born Aug 20, 1950 | |
| GOINS | ||
| Relus MarcusS | ||
| GOLDSBERRY | ||
| DelilahS | ||
| JohnS | ||
| GOSLER | ||
| Living | ||
| GRAHAM | ||
| UnknownS | ||
| JohnS,P | born 1735 | |
| SarahS,S,S,C,C,P,P,P,P,P,P,P,P,P,P | born 1770 | died 1842 |
| GRAY | ||
| EdwardS | ||
| LeatieS,P | born Abt 1824 | |
| SamuelS | born 1881 | died Abt 1905 |
| TilfordS | born Sep 15, 1876 | died Abt 1921 |
| UnknownS | ||
| GREEN | ||
| DavidC,C | ||
| DonaldC,C | ||
| ErmaS,P | ||
| GloriaC,C | ||
| IleneC,C | ||
| JacksonS | ||
| JamesS,C,C,P | ||
| LettieS,P | ||
| Lewis IIS,P | ||
| MercedesC,C | ||
| SarahS,C,C,P,P,P,P,P,P,P,P,P,P,P | born Oct 18, 1815 | died Jul 1, 1880 |
| UnknownS,P,P,P,P,P,P | ||
| YvonneC,C | ||
| GREGORY | ||
| Dillie AnnS,S,P,P,P | born May 27, 1885 | died May 1, 1909 |
| DorothyS,C,C | ||
| ElishaS | ||
| JamesS | ||
| Margaret J.S | ||
| MarshallS | born Feb 20, 1857 | died Mar 11, 1943 |
| Mildred FrancisS | born Feb 19, 1925 | died Dec 9, 1946 |
| RoberyS,P | ||
| SpeedwellS,P | ||
| SusanS,C,C,P,P,P,P,P,P,P,P,P,P | born May 27, 1863 | died Apr 8, 1958 |
| GRIFFIN | ||
| JamesS | ||
| ThomasS | ||
| GRIFFITH | ||
| Virginia JaneS,P,P,P,P,P,P,P,P,P,P | born 1801 | |
| GRINDSTAFF | ||
| UnknownS | ||
| GROOM | ||
| MinnieS,S | ||
| GROSS | ||
| UnknownS | ||
| GUM | ||
| AbrahamS,S,C,C | born Abt 1755 | died 1806 |
| IsaacC,C | born Bef 1752 | died 1796 |
| JacobC,C | ||
| JohnC,P | born 1675 | |
| JohnS,S,C,P,P,P,P,P,P | born Between 1715 and 1722 | died After 1802 |
| JohnS,C,C | ||
| PatienceS,C,C,C,P,P,P,P,P,P,P,P | born Between 1745 and 1746 | died Between 1821 and 1830 |
| RachelS,C,P,P,P,P,P,P,P,P,P,P | born 1788 | |
| RogerP | born 1640 | |
| WilliamC,C,P | ||
| GUNTHARP | ||
| AlfredS | ||
| ElizaS |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Jan 1, 2009 with Legacy 7.0 from Millennia