Names |
Born |
Died |
| FALLIS | ||
| Mollie R. C.S | ||
| FARMER | ||
| WilliamS | ||
| FARRIS | ||
| KayS,P | ||
| FAULKNER | ||
| AndrewC,C | born Nov 27, 1871 | |
| ElizabethC,C | born 1873 | |
| Francis DanielP | ||
| HarriettC,C | born Oct 13, 1895 | |
| JamesC,C | born Dec 12, 1875 | |
| John W.C,C | born Dec 1880 | |
| LelaC,C | born Jun 5, 1893 | |
| NannaC,C | born Oct 1885 | |
| RachaelC,C | born Apr 9, 1887 | |
| RosettaC,C | born Jun 1878 | |
| RubenC,C | born Aug 10, 1877 | |
| ThomasS,C,P,P,P,P,P,P,P,P,P,P | born Jan 17, 1849 | died Mar 22, 1929 |
| FELTNER | ||
| Paul RobertC | born Jan 28, 1964 | |
| FERGUSON | ||
| HannahS | ||
| FIELDS | ||
| AndersonS,P | ||
| Charles G.C,C | born 1932 | died 1946 |
| Denvis Charles | born Jun 24, 1936 | died Sep 20, 1991 |
| EmanuelS,P | ||
| Estill LeeC,C | died Bef 2007 | |
| InfantC,C | ||
| LloydS,P,P,P,P | born Apr 10, 1905 | died Apr 22, 1978 |
| LoydS,C,C | born Abt 1907 | |
| Mahlon CliftonC,C | born Aug 6, 1934 | died Jun 6, 2007 |
| Raymond M.S,C,C | born May 28, 1928 | died Sep 30, 1986 |
| FINLEY | ||
| GeneralS | born Feb 28, 1875 | died Oct 13, 1914 |
| FLEDDERJOHANN | ||
| Clara LouiseS,P | died 1971 | |
| FLOYD | ||
| Arthur A.C,C | born Abt 1907 | |
| IdaS,P | born Jan 27, 1888 | died Jun 7, 1960 |
| James CorbinS,P,P,P,P,P,P,P,P,P,P | born Jan 5, 1871 | died Nov 1971 |
| JarvisC,C | born Abt 1918 | |
| JesseC,C | ||
| Jessie M.S,C,C,P,P,P,P,P | born Abt 1895 | |
| LeanderC,C | born Abt 1920 | |
| LesterC,C | born Abt 1920 | |
| Luther G.C,C | born Abt 1904 | |
| MarionC,C | born Abt 1915 | |
| Nellie E.C,C | born Abt 1918 | |
| OpalC,C | born Abt 1926 | |
| RichardC,C | born Abt 1912 | |
| TabithaC,C | born Abt 1922 | |
| ValerieC,C | born Abt 1930 | |
| William M.C,C | born Abt 1898 | |
| WillieC,C | ||
| FOGLE | ||
| David CarrC,C | born Sep 30, 1957 | |
| Francis GordonS,P,P,P,P | born Nov 10, 1920 | died Dec 1, 1994 |
| James GordonC,C | born Oct 19, 1953 | |
| Janna EllenC,C | born Dec 12, 1955 | |
| Marta LynnC,C | born Jun 7, 1952 | |
| FORD | ||
| AaronS,C,C | ||
| CecilC,C | born Abt 1912 | |
| EdwardC,C | born Abt 1914 | |
| HezekiahC,C | ||
| JohnS,S,P,P,P,P | born Abt 1872 | died Between 1914 and 1920 |
| John LongS,C,C | ||
| KeziahS,C,C | ||
| LottieC,C | born Abt 1898 | |
| MaxC,C | born Abt 1902 | |
| NathanielS,P | ||
| Nathaniel Jr.S,C,C,P,P,P,P,P | ||
| RobertS,C,C | born Nov 7, 1841 | |
| FOX | ||
| MarandaS | ||
| FRANCES | ||
| UnknownS,P | ||
| FRASIERE | ||
| SiniaS,P | ||
| FRAZIER | ||
| Liza JaneS,P | ||
| FREEMAN | ||
| Sarah ElizabethS,P,P,P | born 1848 | |
| FRYE | ||
| DavidS,P | born Sep 24, 1970 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Jan 1, 2009 with Legacy 7.0 from Millennia