Names |
Born |
Died |
| EARLS | ||
| FrankS | ||
| NancyS,P,P,P,P,P,P,P,P,P,P | born 1839 | |
| EAST | ||
| ElizabethS,P,P,P,P | born Mar 16, 1879 | |
| EASTER | ||
| UnknownS,P | ||
| EATON | ||
| ChristopherS,P | ||
| Clara EllenS,C,C,P,P,P,P,P | ||
| JudaS,P | ||
| EDWARDS | ||
| BeulahS,S,P,P,P | ||
| GeorgeS | ||
| EILERMAN | ||
| Living | ||
| ELAM | ||
| Andrew B.C,C | born Sep 1869 | |
| BranchS,P | born Abt 1753 | died After Aug 26, 1817 |
| Christopher C.C,C | born Abt 1856 | |
| DavidC,C | born 1893 | died 1937 |
| EvanC,C | born Feb 15, 1858 | |
| Flemon RobertC,C | born Abt 1865 | |
| James E.C,C | born Abt 1862 | |
| John WesleyC,C | born Abt 1852 | |
| JulieS,C,C,P,P,P,P | born Feb 4, 1899 | died Jul 12, 1998 |
| MarthaC,C | born 1908 | died 1911 |
| Martha P.C,C | born Abt 1855 | |
| PeterS,C,C,P | born Abt 1788 | died May 1864 |
| Richard RowlandS,C,C,P,P,P,P | born Mar 25, 1867 | died Apr 21, 1965 |
| Sarah E.C,C | born Abt 1850 | |
| Thomas JoshuaS,C,C,P,P,P,P,P,P,P,P,P | born Abt 1827 | died After 1880 |
| WillieC,C | ||
| ELIZABETH | ||
| UnknownS,P | born Abt 1787 | died After 1860 |
| MaryS,P | ||
| ELKINS | ||
| Daniel RayS,P,P,P | born Oct 11, 1965 | |
| Dylan ToddC,C | born Oct 17, 1997 | |
| Ethan DanielC,C | born Aug 2, 1996 | |
| Nathan ThomasC,C | ||
| ELLIOTT | ||
| NancyS | born Jun 1861 | |
| ELSIE | ||
| UnknownS,P | ||
| ENGLAND | ||
| Earl M.S | ||
| ENGLE | ||
| LauraS | ||
| ESTRIDGE | ||
| MeldaS,P | ||
| EULENE | ||
| UnknownS,P | ||
| EVANS | ||
| EstherS | ||
| LeslieS | ||
| MatildaS,C,C,P,P | born Abt 1894 | |
| S. P.S,P | ||
| Sallie ClementineS,C,C,P,P,P | born Sep 23, 1875 | died Sep 6, 1901 |
| Samuel P.S | born 1857 | |
| SarahS,P | born 1790 | died 1833 |
| W. R.S,P |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Jan 1, 2009 with Legacy 7.0 from Millennia