Names |
Born |
Died |
| CHESNUT | ||
| JamesC,C | born Apr 21, 1871 | |
| JaneC,C | born Jun 30, 1858 | |
| John A.C,C | born Nov 19, 1862 | |
| John EdwardC,C | born Apr 21, 1871 | |
| LauraC,C | born Jul 19, 1852 | |
| Lemmie DanielC,C | born Feb 13, 1890 | |
| Lorraine LillianC,C | ||
| LouisaC,C | born Abt 1871 | |
| MarcillaC,C | born Abt 1851 | died Bef 1870 |
| MargaretC,C | born 1763 | |
| MargaretC,C | born Abt 1849 | |
| MargaretC,C | born 1864 | |
| MarthaC,C | born 1778 | |
| MarthaC,C | ||
| Martin JamesC,C | ||
| Mary AnnC,C | born Abt 1862 | |
| Mary JaneC,C | ||
| MatildaC,C | born Mar 26, 1849 | died Apr 2, 1907 |
| MillaC,C | born Abt 1859 | |
| Minnie LucileC,C | ||
| Minnie MaeC,C | born Sep 4, 1885 | |
| Minnie MayC,C | born Sep 4, 1885 | |
| MollieC,C | born Aug 20, 1885 | |
| Nancy Melvina ElizabethC,C | ||
| NathanialC,C | born Dec 22, 1891 | |
| PatienceC,C | ||
| Pleasant L.S,C,C,P,P,P,P,P | born Feb 1, 1859 | died Mar 28, 1895 |
| Rebecca EllenS,C,C,P,P,P,P,P,P | born Jan 3, 1898 | died Oct 20, 1980 |
| Robert SamuelC,C | born May 22, 1863 | |
| RuthC,C | born Sep 20, 1883 | |
| Sally RuthS,C,C,C,P,P,P,P,P,P,P,P,P | born 1792 | died After 1863 |
| SamuelS,C,C,C,P,P,P,P,P,P,P,P,P,P | born 1788 | died Feb 23, 1832 |
| SamuelS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1816 | died Bef 1870 |
| SamuelC,C | born Abt 1842 | |
| SarahC,C | ||
| Sarah JaneS,C,C,P,P,P | born Nov 5, 1888 | died Jul 1, 1936 |
| Sarah JaneC,C | born Abt 1853 | died Between 1870 and 1877 |
| Seany AngelineC,C | born Sep 30, 1887 | |
| ShirdC,C | born Mar 21, 1868 | |
| StephenS,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Aug 28, 1831 | died Dec 5, 1912 |
| Stephen LangleyC,C | born Mar 10, 1876 | |
| Stephen MartinS,C,C,P,P,P,P,P,P,P,P,P,P | born Jul 27, 1883 | died Jul 12, 1957 |
| StokelyC,C | born 1858 | |
| TheopholesC,C | born Abt 1857 | |
| ThomasS,C,C,P,P,P,P | born 1821 | died 1865 |
| UnknownC,C | born 1869 | |
| WilliamC,C,C | born 1790 | |
| WilliamS,S,P,P,P,P,P,P,P | born 1710 | |
| WilliamS,C,C | born 1812 | |
| WilliamS,C,C | born Mar 5, 1811 | died Jan 29, 1893 |
| William GordonS,C,C,P,P,P,P,P,P,P | born 1767 | died Abt 1802 |
| William JacobC,C | born Jan 8, 1892 | |
| William JosephC,C | ||
| William ThomasC,C | born Abt 1847 | |
| Wilson PleasantC,C | ||
| CHESTNUT | ||
| AbrahamS,C,C | born Feb 17, 1782 | |
| AnnS,C,C | born 1770 | |
| BenjaminS,C,C | born 1780 | |
| JacobS,C,C | born 1775 | |
| JohnS,C,C,P,P,P,P,P,P,P,P | born Abt 1749 | died May 6, 1805 |
| John Jr.S,C,C | born 1774 | |
| NancyS,C,C | born Bef 1790 | |
| WilliamC,C | born 1749 | |
| William GordonS,C,C,P,P,P,P,P,P,P | born 1768 | died 1802 |
| CHRISTIAN | ||
| FredS,P | ||
| RebeccaS,C,C | ||
| CLARK | ||
| Albert B.C,C | born Abt 1908 | |
| Kathleen B.C,C | born Abt 1921 | |
| Paula E.C,C | born Abt 1917 | |
| Walter B.C,C | born Abt 1906 | |
| William T.S,P,P,P,P | ||
| CLEVELAND | ||
| GenevaS,P,P,P | ||
| CLOUD | ||
| SennaS,P | ||
| CLOUSE | ||
| Nannie MarieS,P,P,P,P,P,P,P,P,P | ||
| COBB | ||
| Minnie | born Feb 26, 1905 | died Nov 20, 1979 |
| COCHRAN | ||
| MarthaS,P,P,P | born May 1, 1900 | died Sep 23, 1987 |
| MaryS,S,P,P,P,P,P,P,P | born Abt 1900 | |
| COFFMAN | ||
| AmericaS,P,P,P,P | born Apr 10, 1844 | |
| COLLIER | ||
| Alan B.S,P,P,P | ||
| Daniel MackC,C | ||
| EuleneS,P,P | ||
| OliviaC,C | ||
| Samuel EdwardC,C | ||
| COLLINS | ||
| CatherineS,P | ||
| COMBS | ||
| LorettaS,P,P | born Oct 28, 1946 | |
| COOK | ||
| Terry AnnS,P | born Jan 17, 1948 | |
| COPE | ||
| UnknownS | ||
| CORNELIA | ||
| UnknownS | born Sep 2, 1884 | died Aug 31, 1971 |
| CORNETT | ||
| AmandaS,C,C,P | ||
| ElizabethS | ||
| Emma ElizabethS | born Abt 1810 | died After 1893 |
| IsaacS | ||
| IsaacS,P | ||
| Jesse WilliamS | ||
| JoannS,P | ||
| Levi WatkinsS | born Oct 1, 1884 | died Mar 14, 1946 |
| Louisa LouS | born May 14, 1863 | died Oct 2, 1953 |
| MargaretS,C,C,P | born Nov 22, 1804 | died 1884 |
| RobertS,P | born 1780 | died Nov 11, 1862 |
| RosmandS | ||
| COST | ||
| PatsyS,P,P | died 1856 | |
| COSTEN | ||
| EvaS,P,P,P,P | ||
| COTTINGIM | ||
| FrederickS | ||
| COTTON | ||
| ElizabethS,P,P,P,P,P,P,P | born Abt 1760 | |
| COTTONGIM | ||
| JasperS | ||
| MyrtleS,P,P,P,P | born Abt 1903 | |
| COVENEY | ||
| Ronald Alan | born Apr 16, 1967 | died Apr 17, 1967 |
| COX | ||
| OliveS,P | ||
| OliveS,P | born Abt 1780 | |
| CRAIG | ||
| JeanS | born Nov 11, 1932 | |
| MariaS,P | ||
| CREECH | ||
| Betty LouS,C,C | born Abt 1941 | |
| LonzoS,P | ||
| CROMER | ||
| EvelynS,P,P | ||
| Jason GranvilleS | ||
| CUPP | ||
| EstherS,P,P,P,P | born Dec 7, 1900 | died Jan 7, 1990 |
| CURRY | ||
| GilbertC | born Jan 13, 1950 | died 1959 |
| LutherP | born Nov 28, 1917 | died Nov 25, 1994 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Jan 1, 2009 with Legacy 7.0 from Millennia