Names |
Born |
Died |
| YADEN | ||
| Benjamin AbbottS,C,C,P,P,P,P,P,P,P | born Apr 30, 1819 | |
| Brenda G.C,C | born Apr 2, 1951 | |
| C. GeorgeC,C | born May 4, 1927 | died Oct 30, 1980 |
| CharlotteC,C | born 1920 | |
| CynthiaC,C | born 1871 | |
| DavidC,C | ||
| DavidC,C | born 1916 | |
| Edward L.S,C,C,C,P | born Dec 15, 1858 | died Apr 29, 1930 |
| Eliza J.S,C,C,P,P,P,P,P,P,P,P | born Aug 20, 1861 | died May 8, 1941 |
| ElizabethC,C | born 1922 | |
| Elizabeth JaneC,C | born Aug 20, 1861 | |
| Ellen CynthiaC,C | born Feb 16, 1871 | |
| Henry F.C,C | ||
| JacobC,C | ||
| JacobS,P | born Abt 1729 | |
| Jacob BenjaminS,C,C,P,P,P,P,P,P,P | born Feb 12, 1787 | died Jun 1856 |
| Jacob L.C,C | born 1864 | |
| Jacob LeviC,C | born Aug 22, 1866 | |
| James FredC,C | born Jan 4, 1947 | |
| James L.S,C,C,P,P | born Oct 17, 1916 | died Mar 27, 1979 |
| Jane L.C,C | born Sep 26, 1953 | |
| Jefferson L.C,C | ||
| JoaneS,C,C | born Jun 29, 1943 | died Aug 16, 2003 |
| JoanneS,C,C | born Jun 29, 1943 | died Aug 16, 2003 |
| Joe E.S,P,P,P | born Apr 21, 1921 | died Aug 10, 1987 |
| John SeatonC,C | born 1825 | |
| Jordan D.S,C,C | born Aug 4, 1857 | died Feb 3, 1950 |
| Joseph HunterC,C | ||
| Joseph MarionC,C | born 1817 | |
| Joseph PrestonS,C,C,P | born Dec 17, 1756 | died Sep 1, 1843 |
| Josiah CappsS,S,C,C,P,P,P,P,P,P,P,P,P,P,P | born Jan 23, 1829 | died Aug 19, 1901 |
| Josiah S.S,C,C,P,P,P,P,P,P,P | born Feb 18, 1887 | died Jun 30, 1976 |
| LucindaC,C | ||
| MarthaC,C | born Jul 28, 1923 | died Dec 14, 1930 |
| MaryC,C | ||
| Mary A.C,C | born 1862 | |
| Polly AnnC,C | born Dec 25, 1863 | |
| Rachel SusannC,C | ||
| SarahC,C | born Abt 1853 | |
| Sarah ElizabethC,C | born May 14, 1853 | |
| Thomas HubbardC,C | ||
| William D.C,C | born 1915 | |
| YAGER | ||
| Martha J.S,S,P | ||
| YOUNG | ||
| AleneS | ||
| AllenS,C,C | ||
| BarthenyS,C,C,P,P,P,P,P,P,P,P,P,P | born Mar 9, 1819 | died Mar 21, 1917 |
| BettyC,C | ||
| Betty AnnS,C,C,P | ||
| Daniel B.S,C,C,P | ||
| HiramC,C | ||
| Hiram RobertS,C,C | born 1820 | died 1881 |
| John F.C,C | ||
| John F. IIS,C,C | born 1827 | died 1921 |
| John Franklin (Reverend)S,P,P,P,P,P,P,P,P,P,P | born 1760 | died 1850 |
| JosiahS,C,C | born 1831 | died 1906 |
| Louisa J.S,C,C | born 1831 | died 1906 |
| NancyS,P,P,P,P,P,P,P | born Feb 28, 1843 | died Aug 30, 1930 |
| Orlando C.C,C | born Feb 22, 1837 | died May 29, 1858 |
| PhoebeS,C,C,P,P,P,P | ||
| Pleasant L.S,C,C,P,P,P,P,P,P,P,P,P,P,P | born 1794 | died 1849 |
| Pleasant L. Jr.S,C,C,P | ||
| PollyC,C | ||
| RichardC,C | ||
| Richard C.S,C,C | born 1822 | died 1914 |
| Robert PriceC,C | born 1835 | died 1871 |
| SarahS,C,C,P | born Abt 1780 | died Abt 1845 |
| SarahS | ||
| Sarah AnnS,C,C | born 1840 | died 1875 |
| Sarah EmilyS,P | born Jul 11, 1886 | |
| SusannaS,P | ||
| SusannahS,C,C,P,P,P | born Abt 1792 | died Apr 6, 1853 |
| ThenyS,C,C,P,P,P,P,P | ||
| TomS,P | ||
| WilliamS,P | ||
| William SmithS,C,C | born 1829 | died 1919 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Jan 1, 2009 with Legacy 7.0 from Millennia