Names |
Born |
Died |
| CADE | ||
| ElizabethC,C | born Jun 9, 1975 | |
| LeslieS,P,P | ||
| SherylC,C,P | born Dec 10, 1972 | |
| StevieC | born Mar 29, 1994 | |
| CAIN | ||
| Dicy DortonS,P | born Apr 16, 1813 | |
| CALLAHAN | ||
| CatherineS,P,P,P,P,P | born Abt 1740 | died Abt 1786 |
| CharlotteS,P | born 1779 | died 1827 |
| PriscillaS | ||
| CAPPS | ||
| RachelS,C,C,P,P,P,P,P,P,P | born Sep 13, 1788 | died 1836 |
| ThomasP | born Abt 1724 | |
| WilliamS,C,P | born 1762 | died Abt 1840 |
| CARMACK | ||
| RosaS,P,P,P,P,P,P,P,P,P | born Sep 23, 1896 | died Nov 1984 |
| SarahS,P,P,P,P,P,P,P,P,P,P | ||
| CARR | ||
| AlexC,C | ||
| AlmedaC,C | born 1860 | |
| AncilC,C | born Apr 14, 1911 | died Apr 22, 1961 |
| Andrew J.S,C,C,P,P,P,P,P,P,P | born Jan 1826 | |
| Andrew SylvesterS,C,C,P,P,P,P,P,P,P,P,P,P | born Abt 1800 | died 1865 |
| Archie B.S,C,C,P | born May 11, 1910 | died Apr 22, 1985 |
| Barbara AnnC,C | born Aug 9, 1925 | died Oct 7, 1926 |
| BathesdaC,C | born Mar 31, 1871 | |
| BerthaS,C,C,P,P,P | born Nov 29, 1895 | died May 19, 1973 |
| Beulah SamanthaC,C | born Jan 1, 1924 | |
| CarolineC,C | born Apr 20, 1884 | |
| Charles O.S,C,C,P,P | born Jan 1, 1902 | died Apr 9, 1930 |
| ClarenceC,C | born Sep 2, 1920 | |
| Cornelius BurnettS,S,C,C,P | born Jan 22, 1878 | died Abt 1930 |
| Dora EllenC,C | born Feb 25, 1922 | |
| EasterS,C,C,P,P,P,P,P | ||
| EasterC,C | born 1866 | |
| Easter ElizabethC,C | born 1866 | |
| EdwardC,C | born Aug 21, 1897 | died Feb 9, 1898 |
| ElbertS,C,C,P,P,P,P | born Aug 21, 1897 | died Feb 28, 1969 |
| Elijah SylvesterS,S,S,C,C,P,P,P,P,P,P,P,P,P,P | born Jan 7, 1843 | died Jan 9, 1931 |
| ElizaC,C | born 1846 | died 1850 |
| ElizabethC,C | born 1860 | |
| Emaline EmmaC,C | born Oct 4, 1840 | |
| EmalizaS,C,C | born Jul 1875 | |
| EmmaC,C | born Aug 6, 1869 | |
| Enid ArleneC,C | born Jun 26, 1920 | died Jan 11, 1989 |
| ErnestC,C | born 1914 | |
| Eula GraceS,C,C | born Sep 30, 1919 | |
| Evan FranklinC,C | born Apr 6, 1936 | |
| FranklinC,C | born Abt 1833 | |
| GalomayC,C | born 1868 | |
| GeorgeC,C | ||
| George RandolphS,C,C,P,P,P,P | born May 15, 1875 | died Feb 27, 1961 |
| Harold RayC,C | born Jan 23, 1924 | died Feb 25, 1945 |
| HarveyC,C | born Abt 1804 | |
| HarveyS,S,C,C,P,P,P,P,P,P,P | born Jan 6, 1842 | |
| Harvey J.S,C,C,P,P,P | born Oct 1892 | died 1955 |
| Helen FayeS,C,C,P,P,P,P | born Apr 30, 1922 | died Jun 21, 1985 |
| HenryC,C | born Apr 7, 1890 | |
| Henry A.C,C | born Feb 1880 | died Bef 1900 |
| Henry LesterC,C | born Sep 22, 1922 | |
| HughC,C | born 1890 | died 1900 |
| Hugh FloydS,C,C,P,P,P,P,P,P,P | born 1828 | died 1871 |
| Jacquelyn SueS,C,C,P,P,P | born Feb 6, 1930 | |
| JamesC,C | born 1914 | |
| JamesC,C | born Abt 1798 | |
| James FloydS,C,C | born Sep 10, 1927 | died Aug 2, 1991 |
| James M.C,C | born Nov 6, 1846 | died Feb 27, 1898 |
| JaneC,C | born Abt 1795 | |
| Jefferson DavisC,C | born 1870 | |
| JennieC,C | born 1872 | |
| Jesse GreenS,C,C,P,P,P | born Mar 11, 1899 | died Feb 23, 1981 |
| JoanneC,C | born 1935 | |
| John AddisonC,C | born Abt 1816 | |
| John FranklinS,C,C,P,P,P,P,P | born Nov 11, 1872 | died Apr 25, 1951 |
| John J.C,C | born Jul 14, 1855 | |
| John M.C,C | born Abt 1798 | |
| John M. ElletC,C | born 1856 | died After Jun 11, 1880 |
| John W.C,C | born Sep 11, 1868 | died Jan 9, 1912 |
| John WesC,C | born Sep 12, 1849 | died Jun 24, 1934 |
| Joseph LincolnC,C | born 1848 | |
| Juda M.S,C,C,P,P,P,P,P,P,P,P,P,P | born Apr 27, 1851 | |
| King DavidS,S,C,C,P,P,P,P,P,P | born May 28, 1886 | died Jul 13, 1972 |
| Letha MarieC,C | born Dec 17, 1917 | |
| Levi AddisonS,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born Feb 21, 1886 | died 1960 |
| Lora MaeC,C | born Nov 6, 1912 | |
| Lou EthelS,C,C | ||
| LouisaC,C | born Oct 15, 1834 | |
| Louisa K.C,C | born Feb 4, 1889 | |
| Louisa LouvinaC,C | born Feb 1880 | |
| LouvadaC,C | born Sep 25, 1915 | |
| LoydC,C | born Sep 9, 1908 | |
| Luther M.C,C | born Oct 1858 | |
| Madison FloydS,C,C,P,P,P,P,P,P,P,P,P,P,P | born Feb 6, 1850 | died Oct 3, 1924 |
| MargaretS,C,C,P,P,P,P,P,P,P,P,P,P,P | born Oct 1824 | died Nov 1908 |
| Marilyn KayC,C | born Feb 4, 1940 | |
| MarthaC,C | born 1866 | |
| MarthaC,C | born Jan 13, 1927 | |
| Martha AnnS,C,C | born May 1884 | died 1975 |
| Martha JaneS,C,C | born May 1895 | |
| MaryC,C | born May 14, 1893 | |
| Mary ElizabethS,C,C,P,P,P | born Jan 19, 1889 | died Oct 21, 1910 |
| Mary J.S,C,C | born 1836 | |
| Mary J.C,C | born Apr 1877 | |
| Mary JaneC,C | born Apr 3, 1857 | died Jun 5, 1903 |
| Mary M.C,C | born Jan 13, 1927 | |
| MatthewS,P,P,P,P,P,P,P,P | born 1760 | died Bef 1829 |
| Matthew E.S,C,C,P | born 1819 | died 1880 |
| Matthew ErvinC,C | born Abt 1806 | |
| McKinleyS,C,C,P,P,P,P | born Aug 24, 1900 | died Jan 16, 1985 |
| MildredC,C | ||
| Mildred FloraS,S,C,C,P,P,P,P | born Jul 27, 1937 | |
| Milly C.C,C | born 1863 | |
| Nancy JaneC,C | born Mar 21, 1881 | |
| Nancy M.C,C | born Jul 10, 1854 | |
| OtisC,C | ||
| Ova GladysS,C,C,P,P,P | born Nov 26, 1909 | died Jun 13, 1993 |
| PleasantC,C | born Apr 6, 1909 | |
| PollyC,C | born Abt 1825 | |
| RaddC,C | born Aug 1895 | died 1900 |
| Ralph GradenC,C | born Aug 8, 1930 | |
| RebeccaS,C,C,P | born 1842 | |
| Rebecca ArmeldaC,C | born 1857 | |
| RhodaC,C | born 1863 | |
| RobertaC,C | born Nov 21, 1924 | |
| Robin HustonC,C | born Aug 31, 1851 | died Aug 2, 1918 |
| Roy LeeC,C | born Apr 9, 1925 | died Oct 26, 1987 |
| Ruby ClaraS,C,C | born Dec 25, 1922 | |
| S. M.C,C | born 1859 | |
| SamuelC,C | born 1848 | |
| SamuelS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1793 | died Apr 13, 1871 |
| SamuelS,C,C | born Jan 20, 1880 | died Jun 6, 1962 |
| Samuel HughC,C | born 1863 | |
| Samuel Jr.S,C,C,P,P,P,P,P,P,P,P,P,P | ||
| Samuel MarshallC,C | born Jul 22, 1876 | died Apr 5, 1945 |
| SarahS,S,C,C,P,P,P | born Sep 1892 | died 1918 |
| SarahS,C,C,P,P,P,P,P,P,P,P,P,P | born Abt 1821 | |
| SarahC,C | born 1860 | |
| SimonC,C | born 1836 | |
| SolomonC,C | born Jan 23, 1875 | |
| SusanS,C,C,P,P,P,P,P,P,P,P,P,P | born 1827 | died 1880 |
| SusanC,C | born Abt 1832 | |
| VinnaC,C | born Oct 12, 1903 | died Jul 19, 1905 |
| Wayne BallardC,C | born Dec 10, 1917 | died Jul 14, 2001 |
| Wendell MiltonC,C | born Jun 29, 1948 | |
| Willard RaymondS,C,C,P,P,P | born May 31, 1913 | died Sep 21, 1975 |
| WilliamC,C | born 1817 | died 1860 |
| WilliamC,C | born Abt 1794 | |
| WilliamC,C | born Abt 1820 | |
| William AndrewC,C | born Mar 13, 1877 | |
| WinstonC,C | ||
| CARRIER | ||
| AbigailS,C,C,P,P,P,P,P,P,P | born Sep 19, 1809 | died Jun 23, 1886 |
| ThomasS,C,C,P | born 1764 | died Abt 1860 |
| W. JohnS,P | born 1728 | died Abt 1796 |
| CARSON | ||
| JeffreyS,P | born Jul 14, 1966 | |
| CARTER | ||
| SarahS,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1810 | |
| CARVIN | ||
| Nancy AnnS,C,C,P | ||
| WilliamS,P | ||
| CATCHING | ||
| MahalaS,P,P | ||
| CATHERINE | ||
| UnknownS,P,P,P,P,P,P,P | born Abt 1765 | died After 1840 |
| CATHERS | ||
| GilbertS,C,C | born 1905 | died 1985 |
| Henry H.S,P | born Feb 10, 1843 | |
| MaryS,P | ||
| WilliamS,C,C,P | born 1884 | |
| CATLETT | ||
| SelenaS,P,P,P,P,P | born Feb 1832 | |
| CAUDILL | ||
| DonS,P | ||
| RachaelS,C,C | born Abt 1912 | |
| CHAFFEE | ||
| Elizabeth Jane CookS | born 1856 | |
| CHARLOTTE | ||
| UnknownS,P | ||
| CHARWELL | ||
| KarrS | born Aug 15, 1888 | died Dec 19, 1964 |
| CHESNUT | ||
| AliciaC,C | born 1865 | |
| Andrew JohnsonC,C | born May 15, 1865 | died May 2, 1927 |
| Ann ElizaC,C | born Abt 1855 | |
| Anne F.S,C,C,C,P,P,P,P,P,P,P,P,P,P,P | born 1797 | died 1886 |
| BenjaminS,C,C,C | born 1794 | died Jun 25, 1874 |
| Benjamin FranklinS,C,C | born 1831 | died 1879 |
| Bessie InezC,C | ||
| BetseyS,C,C | born 1810 | |
| BlevinsC,C | ||
| CharlesC,C | born Apr 5, 1770 | |
| CharlotteC,C | ||
| DanielC,C | born 1767 | |
| DavidC,C | born Abt 1869 | |
| Dorcas EstherC,C | born May 21, 1864 | |
| EdmondS,C,C,C | born Jul 19, 1799 | |
| EdmundS,S,C,C,P | born 1810 | died 1888 |
| Edna BeatriceC,C | ||
| ElizaC,C | born Nov 10, 1894 | |
| ElizabethC,C | born Feb 22, 1880 | |
| ElizabethC,C | born 1765 | |
| ElizabethS,C,C | born Oct 1, 1808 | died Feb 19, 1861 |
| ElizabethC,C | born Abt 1845 | |
| Elmer LaverneC,C | ||
| EmilyC,C | born Abt 1842 | |
| EttaC,C | born Abt 1869 | |
| Everett HenryC,C | ||
| FranklinS,C,C,P,P,P,P,P,P,P | born Abt 1831 | |
| FranklinS,C,C,P,P,P,P | born 1842 | died Oct 9, 1875 |
| FredC,C | born Jun 18, 1901 | |
| George W.C,C | born Jun 13, 1857 | |
| GranvilleS,C,C | ||
| HoustonS,C,C,P | born Abt 1848 | |
| JacobS,C,C,C,P | born Oct 9, 1800 | died Oct 17, 1877 |
| Jacob O.C,C | born Jun 10, 1861 | |
| JamesC,C | born Mar 9, 1867 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Jan 1, 2009 with Legacy 7.0 from Millennia