Names |
Born |
Died |
| WADE | ||
| PriscillaS | ||
| WAGERS | ||
| BenS | ||
| DarleneS,P,P | ||
| WAGGONER | ||
| Joseph E.S | born Apr 3, 1834 | died Aug 16, 1901 |
| WALKER | ||
| Cornelia HamptonS,P,P | born 1822 | died 1893 |
| David LawrenceS,P,P,P | born Jan 18, 1889 | died Dec 18, 1958 |
| HazelC,C | ||
| Lillian IreneC,C | ||
| Maria CatherinaS,P,P,P | born Abt 1738 | |
| V. GordonC,C | ||
| WALTERS | ||
| Mary A.S,P | ||
| Mary AnnS,P,P,P,P,P,P,P,P,P,P,P | born May 9, 1838 | |
| WARE | ||
| MittieS,P,P,P | ||
| WARNER | ||
| ArchieC,C | born Abt 1906 | |
| BerthaC,C | born Abt 1897 | |
| ClydeC,C | born Abt 1908 | |
| EdisonC,C | born Abt 1915 | |
| GeorgeS,P | born 1849 | |
| GeorgeS,P,P,P,P,P,P,P | born Abt 1868 | |
| HenryC,C | ||
| LeeC,C | born 1903 | died 1938 |
| LillyC,C | born Abt 1902 | |
| MackC,C | born Abt 1902 | |
| WARREN | ||
| CharlesS,P,P | born 1875 | |
| ClaudeC,C | ||
| GeorgeC,C | ||
| Ira M.S,C,C,P,P,P | born May 8, 1905 | died Oct 31, 1981 |
| JanieC,C | ||
| MildredC,C | ||
| TabithaS,P,P,P,P,P | born Aug 28, 1859 | died Mar 1, 1944 |
| WATKINS | ||
| AmericaC,C | ||
| ArmidaC,C | born 1891 | |
| ChapmanS,C,C,P | born 1836 | |
| ChapmanS,C,C,P,P,P | born 1788 | died Oct 12, 1855 |
| Connie GailS,C,C,P | ||
| D. B.S | ||
| DavidC,C | born 1822 | |
| ElizaC,C | ||
| ElizaS | ||
| ElizaC,C | born 1896 | |
| GabrielC,C | born 1838 | |
| GeorgeS,C,C,P,P | born 1810 | |
| GeorgeS,C,C | born 1844 | |
| GeorgeC,C | born 1888 | |
| Giles ChapmanC,C | born 1886 | |
| HenryS,P | ||
| Hiley AnnC,C | born Abt 1850 | |
| Hiley AnnC,C | born 1818 | |
| JackS,P | ||
| James B.C,C | born 1890 | |
| James HopkinsC,C | born Apr 4, 1820 | died Nov 2, 1898 |
| John NathanielS,S,P,P | born 1737 | |
| LukeS,C,C,P,P,P,P,P,P,P,P,P | born 1770 | died Jan 1852 |
| Luke W.S,C,C,P | born 1800 | died 1872 |
| MahalaS,C,C,P,P,P,P,P,P | born 1832 | |
| Mark A.S,C,C | born 1807 | died Sep 1874 |
| Mary IdaC,C | born 1899 | |
| MerkieC,C | born 1896 | |
| MinnieC,C | ||
| Olan EugeneC,C | ||
| Oscar EugeneS,C,C,P | born Dec 3, 1896 | died Mar 11, 1954 |
| RileyS,C,C,P,P,P,P | born 1808 | |
| SarahS,C,C | ||
| SinieC,C | born 1889 | |
| SusanS,C,C | ||
| Wesley W.S,C,C | ||
| Wiley WellingtonS,C,C | born 1814 | died 1896 |
| William FranklinS,C,C | ||
| William ReedS,C,C,P,P,P,P,P,P,P,P,P,P | born Oct 11, 1859 | died Feb 24, 1948 |
| WATSON | ||
| NancyS,P | born 1743 | |
| WEAVER | ||
| BarbaraC,C | born Jan 12, 1805 | |
| BarbaraS,P | ||
| BarbaraS | ||
| DanielC,C | born Mar 6, 1786 | |
| Daniel AndrewS,C,C | born Abt 1840 | |
| David D.C,C | born Apr 29, 1791 | |
| Debra Ann | born May 10, 1965 | died May 16, 1965 |
| DorcasS,C,C | born Abt 1842 | |
| DuluthS | born Oct 29, 1915 | died Feb 8, 1989 |
| ElizabethC,C | born Feb 6, 1788 | |
| HezekiahC,C | born Dec 4, 1784 | |
| JamesC,C | born Abt 1845 | |
| James HezekiahS,C,C | born Abt 1832 | |
| Janice SueS,C,C,P | born 1947 | |
| JohnS,C,C | born Abt 1826 | |
| John WilliamsC,C | born Apr 11, 1800 | |
| Joseph CephasC,C | born Nov 24, 1808 | |
| LavinaS,P,P | ||
| Lovina ElizabethS,C,C,P,P,P,P,P,P,P,P,P | born Mar 11, 1825 | died May 2, 1905 |
| MalindaS | born Abt 1817 | |
| Martha AmericaS,C,C | born Abt 1837 | |
| MaryC,C | born Abt 1835 | |
| MaryS,C,C,P,P,P,P,P,P,P,P,P,P | born Jan 30, 1803 | died Feb 7, 1871 |
| Peter AlexanderS,C,C,P,P,P,P,P,P,P,P,P,P,P | born Feb 22, 1798 | died 1883 |
| Peter AlexanderS,C,C | born Abt 1849 | |
| SamuelC,C | born Dec 19, 1795 | |
| SamuelS,C,C | born Bef 1825 | |
| SamuelS,P,P,P,P,P,P,P,P,P,P,P | born Nov 26, 1755 | died Nov 14, 1842 |
| SarahC,C | born Nov 2, 1792 | |
| SarahC,C | born Abt 1830 | |
| William OscarS,P,P | born 1912 | died 1985 |
| William RodneyC,C | ||
| WELLS | ||
| Lydia JaneS,C,C,P | born Sep 26, 1840 | died Oct 28, 1904 |
| MaryS,S,P,P,P,P | born 1882 | died Dec 16, 1956 |
| RobertS,P | born May 7, 1812 | died Mar 6, 1862 |
| RosalieS | ||
| WESTBROOK | ||
| Living | ||
| WESTERFIELD | ||
| ClydeS | ||
| IvalS,P | ||
| James C.S | ||
| KathyS,C,C | ||
| LulaS | born Sep 19, 1896 | died Aug 10, 1975 |
| WHITAKER | ||
| EddieS,P | ||
| LivingP | ||
| LivingC | ||
| Rodney EdwardS,C,C,P,P | born 1969 | |
| Stuart AdamC,C | born 2001 | |
| William TylerC,C | born 2001 | |
| WHITAMORE | ||
| MathewS | ||
| WHITE | ||
| Elizabeth FranklinS | ||
| WHITIS | ||
| ArvilC,C | born 1911 | |
| DorcusS,P,P,P,P,P,P,P,P,P,P,P,P | born May 6, 1877 | died Mar 23, 1963 |
| FlossieC,C | ||
| FrankS | ||
| Frank L.S,C,C,C,P,P,P,P,P,P,P,P | born Nov 1882 | |
| HaroldC,C | ||
| Hiram C.S,P | ||
| IvaS,C,C,P,P,P,P,P,P | born 1903 | |
| JohnS,P | ||
| OpalC,C | born 1917 | |
| SophiaC,C | born 1915 | |
| StellaC,C | born 1920 | |
| SusanS,S,C,C,P | born Jan 2, 1893 | died Oct 3, 1912 |
| WarrenC,C | ||
| WHITMAN | ||
| Columbus H.C,C | born 1854 | |
| EvaC,C | born Apr 8, 1926 | |
| Frances D.S,C,C,P,P,P,P,P,P,P,P,P,P,P | born May 28, 1853 | died Mar 25, 1912 |
| G. WilliamS,P | died Bef 1850 | |
| George Washington D.S,C,C,P,P,P,P,P,P | born Jun 22, 1861 | died Aug 22, 1932 |
| Green S.C,C | born 1905 | |
| HuldaC,C | born Oct 26, 1914 | |
| James M.C,C | born Oct 15, 1912 | |
| JohnS,C,C,P,P,P,P,P,P,P | born Abt 1831 | died Feb 6, 1863 |
| John W.C,C | born 1902 | |
| Lena J.C,C | born Mar 18, 1917 | |
| Louisa J.C,C | born 1851 | died 1860 |
| Martha E.S,C,C | born Mar 2, 1866 | died Jun 24, 1930 |
| Mary AnnS,C,C,P,P,P,P | born 1859 | died Jun 8, 1917 |
| Tempy SereldaS,C,C,P,P | born Oct 10, 1856 | died Mar 16, 1930 |
| WHITSON | ||
| Allen C.S,P,P | ||
| Dicy LucindaS,P | ||
| EmmaS,P | born Abt 1910 | |
| Karla RaeC,C | born Aug 27, 1963 | |
| MaryS,P | born Dec 30, 1845 | |
| Nina L.S,P,P,P,P,P,P | born Oct 10, 1889 | died Nov 30, 1989 |
| Rachael MargaretS,P,P,P | born Nov 1, 1842 | |
| VernoicaC,C | born Dec 20, 1960 | |
| WalterS | ||
| WHITT | ||
| AbagailS,C,C,P | born Abt 1834 | |
| Alfred GarrettS,C,C,P | born Jun 1837 | died After 1900 |
| CalvinS,P,P,P | born Mar 1838 | died Mar 1903 |
| HoneasleC,C | born 1900 | |
| JesseS,P | ||
| John CalvinS,P,P,P | ||
| LillianC,C | born 1898 | |
| LydiaS,C,C,P,P,P,P,P,P,P,P | born Dec 1, 1835 | died Oct 14, 1907 |
| Martin LewisS,C,C,C,P,P,P | born Sep 1869 | |
| MerrittS,C,C,P,P,P,P | born 1808 | died Feb 19, 1892 |
| MerrittC,C | born 1860 | |
| MitchellC,C,C | ||
| NancyC,C | born Abt 1845 | |
| RoscoeC,C | born 1903 | |
| StellaS,C,C,C | born Dec 1880 | |
| WHITWORTH | ||
| J. W.S | ||
| WICKS | ||
| LuellaS | born Abt 1896 | |
| WILBURN | ||
| AlfredC,C | born Abt 1918 | |
| BeulahS,C,C,P,P | born Abt 1923 | |
| BruceC,C | ||
| ClaraC,C | born 1906 | |
| ClevelandS,C,C,P,P,P | born Abt 1915 | |
| DarrellC,C | ||
| EarlC,C | ||
| FredS,S,P,P,P,P,P,P | born Abt 1882 | |
| George BrittonS,P,P,P,P,P,P,P,P,P,P,P | born Sep 7, 1849 | died Oct 16, 1933 |
| GladysC,C | ||
| HaroldC,C | born Abt 1917 | |
| HarveyS,C,C | born 1890 | |
| Harvey H.S,C,C,P,P,P,P,P,P,P | born Jan 4, 1888 | died Jun 10, 1962 |
| Jean FrancesC,C | ||
| LucyS,S,C,C,P,P,P,P,P,P,P,P | born Feb 3, 1874 | died May 21, 1938 |
| MamieS,C,C,P,P,P,P | born Abt 1903 | |
| MaryC,C | born Abt 1916 | |
| Mary K.S,C,C,P | born Mar 13, 1879 | died Feb 5, 1928 |
| MelvinaS,C,C,P,P,P,P,P | born Dec 1884 | |
| PhillysC,C | ||
| RayC,C | ||
| RettieS,C,C,P,P,P,P | born Abt 1906 | |
| RonaldC,C | ||
| RosaS,C,C | born 1894 | |
| Rosa L.S,C,C,P,P | born Jul 1893 | |
| StephenS,C,C,P,P,P | born Sep 7, 1880 | |
| StephenC,C | ||
| StephenS,C,C | born 1881 | |
| TabithaS,P,P,P,P,P | born Aug 28, 1859 | died Mar 1, 1944 |
| ThelmaC,C | born Abt 1919 | |
| TheniaS,C,C,P,P,P,P | born Mar 26, 1880 | died Jan 9, 1970 |
| VinaS,C,C | born 1884 | |
| WaymanC,C | born Abt 1912 | |
| WILD | ||
| FelixS |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Jan 1, 2009 with Legacy 7.0 from Millennia