Names |
Born |
Died |
| TANKERSLEY | ||
| LizzieS,P | ||
| TAYLOR | ||
| AlexP | ||
| AnnieS,C | ||
| GlennS,S | died Sep 9, 1992 | |
| LivingC,C | ||
| MargaretS,P | ||
| Nancy LeonaC,C | born Sep 3, 1958 | |
| Ned StanleyS,P,P,P | born Jun 12, 1929 | died May 1, 2006 |
| OscarS | born 1868 | died 1950 |
| SarahS,P | born 1833 | died Nov 16, 1901 |
| Stanley RayC,C | born Jan 1, 1951 | |
| TEMPLIN | ||
| Hanna KatherineS | ||
| TERRELL | ||
| AbigailC,C | ||
| ElizabethS,C,C | born Oct 10, 1824 | died Apr 14, 1893 |
| Mary PollyS,C,C,P | born Dec 10, 1828 | died May 5, 1885 |
| PermeliaC,C | born Sep 22, 1822 | died Jun 20, 1855 |
| RachelC,C | ||
| SolomonS,P,P,P,P,P | born Jun 4, 1801 | died Dec 31, 1866 |
| THOMAS | ||
| CatharineS | ||
| MatildaS | ||
| Stanley VascoS | ||
| WilliamS | ||
| THOMPSON | ||
| Harry G. | ||
| Shelissa Louise | born Oct 8, 1973 | died Dec 15, 1990 |
| TODD | ||
| Bertie Jean | born Sep 18, 1951 | died Jun 26, 1998 |
| TONN | ||
| DianeC,C | ||
| RaymondC,C | ||
| SamuelS,P,P | ||
| TRAMEL | ||
| MargaretC,C | ||
| RufusS,P,P,P,P | ||
| RufusC,C | ||
| ThelmaC,C | ||
| ThomasC,C | ||
| TRETT | ||
| Tabitha HelenS,P | born Jul 30, 1825 | died Sep 5, 1864 |
| TRIPLETT | ||
| Green RoyceC,C | born Nov 23, 1934 | died Dec 1, 1972 |
| Green WhitmanS,P | born Jan 16, 1911 | died Feb 15, 1964 |
| Green Whitman Royce IV | born Mar 8, 1989 | died Jan 29, 2004 |
| TUGGLE | ||
| ElizabethS | born Nov 27, 1860 | |
| John W.S | ||
| TUGMAN | ||
| EdwardS,P | born 1770 | died 1840 |
| RebekahS,C,C,P,P,P,P,P,P,P,P,P | born 1795 | died 1862 |
| TUTTLE | ||
| Alton RayC,C | born Aug 30, 1904 | died Jul 20, 1919 |
| Arthur Sewell | born 1897 | died Jun 17, 1966 |
| BartonC,C | born Aug 22, 1962 | |
| Brittany CheyenneC,C | born Dec 21, 1996 | |
| Charles HaroldC,C | born Jul 18, 1914 | died Sep 7, 1973 |
| CharlotteS | born 1839 | |
| CherylS | ||
| DorcasS,P,P | born 1841 | |
| EarlC,C | born Aug 30, 1907 | died Nov 1910 |
| ElizabethS,P,P,P | born Between 1834 and 1838 | |
| Elvin CharlesS,C,C,P | born Oct 30, 1948 | |
| FrancesC,C | born Oct 7, 1953 | |
| JosephS,P | ||
| Joseph RufusS,S,C,C,P,P,P,P | born Mar 17, 1878 | died Apr 13, 1969 |
| Justin ToddC,C | born Jun 9, 1987 | |
| MarkC,C | born Nov 14, 1954 | |
| MatildaS,P,P | born 1844 | died Nov 14, 1876 |
| MichaelC,C | born Oct 16, 1956 | |
| Pamela ReneeS,S,C,C,P,P | born Nov 15, 1966 | |
| RaymondC,C | born Abt 1905 | died Jul 1919 |
| RuthC,C | born May 24, 1964 | |
| Shirley AnnC,C | born Jan 16, 1950 | |
| Tabitha SarahS,S,P | ||
| ThomasS | born 1827 | |
| Versell ElvinS,P,P,P,P,P,P,P | born Apr 10, 1922 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Jan 1, 2009 with Legacy 7.0 from Millennia