Names |
Born |
Died |
| SARAH | ||
| UnknownS,P | ||
| UnknownS,P | ||
| SASSER | ||
| ArthurS,C,C,P,P | ||
| ArthurC,C | ||
| ArthurS,C,C | born Jun 2, 1892 | died May 15, 1971 |
| ArthurC,C | born After 1867 | |
| Arthur J.S,P,P,P,P,P,P,P,P,P | born Mar 22, 1818 | died Jan 15, 1899 |
| Barbara JaneS,C,C,P,P,P,P,P,P,P,P,P,P,P | born Jul 16, 1859 | died Apr 6, 1944 |
| DeloraC,C | ||
| Elizabeth AnnS,C,C | born Jun 27, 1843 | |
| ElmerS,C,C | born Mar 1, 1890 | died Aug 1973 |
| EphineS | born Jul 6, 1891 | died Aug 4, 1967 |
| Felix GilbertS | born Aug 21, 1898 | died Aug 1964 |
| FlorenceC,C | born 1870 | died 1879 |
| JacobC,C | born Sep 11, 1852 | died Apr 1, 1853 |
| JaneS,P | ||
| JohnC,C | born Dec 10, 1887 | |
| John HenryS,P,P,P | born Mar 29, 1778 | died Jan 11, 1859 |
| John Peter MilborneS,C,C,P,P,P | born Aug 12, 1845 | died Feb 5, 1919 |
| John Peter MilbourneS,C,C,P,P,P,P,P | born 1845 | died Feb 1919 |
| Laura AnnaS,S,C,C | born Jan 10, 1875 | died Jan 19, 1963 |
| Lavina ElizabethS,C,C,P,P,P,P,P,P,P,P,P | born Sep 3, 1847 | died May 1, 1929 |
| LillieC,C | ||
| MalindaC,C | born Jul 26, 1841 | died Apr 1, 1895 |
| Martha J.C,C | born Feb 19, 1854 | died Feb 22, 1854 |
| Mary A.S,C,C,C,C | born Feb 20, 1856 | died Dec 7, 1919 |
| MattieS,C,C | born Jul 15, 1881 | died Jan 1, 1972 |
| MinnieC,C | born 1881 | |
| PatienceS,C,C,P | ||
| PietyS,C,C,P,P | born Jun 20, 1821 | died After 1888 |
| PietyS,P,P,P,P,P,P,P,P,P,P,P,P | born Jul 20, 1821 | died After 1888 |
| ScottS,C,C | born Sep 16, 1880 | died Jul 24, 1964 |
| TilfordC,C | ||
| TiptonC,C | born After 1867 | |
| W. H.C,C | ||
| WilliamC,C | born After 1867 | |
| William HarrisonS,C,C,P,P,P,P,P,P,P,P | born Mar 29, 1850 | |
| SAWYER | ||
| EstherS,P | born Abt 1722 | |
| SAYLOR | ||
| AmericaS,C,C,P,P,P,P | born Oct 29, 1854 | died Jan 28, 1919 |
| RobertS,P | born Abt 1825 | |
| SCALF | ||
| JohnS,P | ||
| PearlS,C,C | born May 12, 1926 | died May 26, 1964 |
| SCOTT | ||
| AlbertaS | ||
| SEARS | ||
| ChesterS | born Jun 18, 1920 | |
| SETTLES | ||
| Ada JoleneC,C | ||
| Jacquelyn RuthS,C,C,P | ||
| James BarneyS,C,C,P,P,P,P | ||
| James EarnestC,C | ||
| Janice LynnS,C,C | ||
| Jason WesleyC,C | ||
| Jeffrey MichaelC,C | ||
| Jeremy DavidS,C,C | ||
| UnknownS,P,P,P,P | ||
| SEVERS | ||
| DicieS,P | born Jul 8, 1831 | |
| SEXTON | ||
| Hulda FordS,C,C,P,P,P,P,P,P,P | born May 3, 1829 | died 1910 |
| JamesS,P | ||
| Ronald Douglas | born Feb 2, 1961 | died Deceased |
| SHARP | ||
| Easter ElizabethC,C | born 1846 | |
| EmilyC,C | born 1868 | |
| James AndrewC,C | born 1849 | |
| John M.C,C | born Jan 12, 1847 | |
| Joshua P.C,C | born May 18, 1853 | |
| Mary A.C,C | born Aug 18, 1853 | |
| Peggy LouS,C,C,P | ||
| SamuelC,C | born 1842 | |
| Sarah ElanorC,C | born Oct 23, 1857 | |
| SusanC,C | born 1860 | |
| Thomas NathanC,C | born 1839 | |
| WadethC,C | born 1865 | |
| WhiteS,P | ||
| William EpersonS,P,P,P,P,P,P,P,P,P,P,P | born 1813 | |
| SHAWLER | ||
| Ollie AliceS,P,P,P,P,P,P,P | born Sep 10, 1877 | died Jan 1, 1933 |
| SHELL | ||
| BerthaS,C,C | ||
| BossS,P | ||
| SHEPARD | ||
| NellieS,P | ||
| SHERMAN | ||
| Mark Anthony | born May 11, 1973 | died May 11, 1973 |
| Milford R.S | born Nov 3, 1917 | died Jan 13, 1979 |
| SHOBE | ||
| AndrewC,C | born Dec 31, 1986 | |
| NatalieC,C | born Feb 27, 1989 | |
| NicholasC,C | born Sep 24, 1984 | |
| TatumC,C | born Aug 10, 1995 | |
| WilliamS,P,P,P,P | ||
| SILVERS | ||
| Roy Sr. | ||
| SIMPSON | ||
| John WesleyS,P | ||
| Mary EllenC,C | born Jun 18, 1882 | |
| SITES | ||
| Lula MaeC,C | born Oct 31, 1936 | |
| RobertS,P | ||
| SKINNER | ||
| MalindaS,P,P,P,P,P,P,P,P,P,P | born Abt 1828 | |
| SLAVEY | ||
| Ernest JamesS,P,P,P | born Mar 12, 1888 | died Aug 12, 1970 |
| Ollen EarnestC,C | born Mar 12, 1919 | died Dec 1977 |
| Orren JamesS,C,C | born Sep 11, 1922 | died Jun 9, 1960 |
| Osa JeanS,C,C | born Jun 14, 1924 | died Deceased |
| SMITH | ||
| AaronS,P,P | born Apr 1862 | |
| AmyS,P | born 1810 | died Apr 28, 1893 |
| AustinS,C,C | born Oct 1888 | |
| BlevinsS,P | ||
| Bobby | born Oct 3, 1951 | died Jan 26, 1953 |
| CharlesS,P | ||
| Doris GenevieveS,P,P,P,P | born 1921 | |
| FloydS,P,P | ||
| George | ||
| GeorgeS | ||
| Kevin RayC,C | born Mar 20, 1975 | |
| LelaS,P | ||
| LoreneS | died After 2006 | |
| LucyS | ||
| LuverniaS,P,P | born 1886 | |
| MaryS,C,C | ||
| NancyS,P | born Apr 11, 1904 | died Mar 5, 2001 |
| Opal GenevaS,C,C | born May 5, 1927 | died Apr 2, 2001 |
| Owen LeeP | born Aug 7, 1926 | died May 11, 2006 |
| Penny JuneC,C | born Nov 9, 1969 | |
| Permelia JaneS,P,P,P,P,P,P,P,P,P,P,P | born Nov 4, 1796 | died Jun 7, 1883 |
| RachelS,C,C,P | born Abt 1760 | |
| Randall LeeS,C | born Aug 27, 1949 | died Mar 16, 2001 |
| Sarah ElizabethS,P,P,P,P,P,P | born Nov 11, 1881 | died Mar 6, 1958 |
| ThomasS,P | born Dec 23, 1720 | |
| UnknownS | ||
| WoodsonC,C | born Dec 1891 | |
| SNELL | ||
| SarahS,P,P | ||
| SNELLING | ||
| AlexanderP | ||
| MaryS,C,P | ||
| SNYDER | ||
| MaryS,C,C | born Abt 1947 | |
| Susan A.S | born May 14, 1842 | |
| SOPHIAH | ||
| MaryS,P,P | born Abt 1720 | died Abt 1762 |
| SOUTHARD | ||
| SteveS | ||
| SOUTHERLAND | ||
| BettyS,C,C | ||
| ChesterS,P | ||
| SPARKMAN | ||
| CharleneC,C | ||
| PaulS,P | ||
| SPARKS | ||
| EllenS | ||
| JamesS | born 1840 | |
| John M.S | born Oct 1, 1853 | |
| NancyS | born Mar 11, 1839 | died Apr 1917 |
| SPEAK | ||
| Bernard CliffordS,C,C,C,P,P,P,P | born Mar 22, 1927 | died Sep 21, 2003 |
| Donald DaleC,C,C,P | born Jul 1924 | died Jul 13, 1981 |
| Donna MarieS,C,C,P | born Nov 21, 1958 | |
| Janell RayeS,C,C,P,P,P | born Jun 17, 1953 | |
| Jesse ElicC,C | born Feb 4, 1872 | |
| Linda LeeS,C,C,P,P,P,P | born Mar 3, 1957 | |
| Mary ElizabethS,C,C | born Oct 27, 1868 | died Jun 3, 1933 |
| Nicholas HunleyS,P,P | born May 17, 1893 | |
| Nicholas HunleyS,C,C,P,P | born May 17, 1883 | died Aug 8, 1951 |
| Sharon LouiseS,C,C,P,P | born May 29, 1951 | |
| SusanC | born May 5, 1949 | |
| SPEAKS | ||
| AliceS,C,C | born Aug 12, 1867 | |
| Elizabeth JaneS,C,C,P,P,P,P,P,P,P,P,P,P | born Oct 7, 1848 | died Oct 25, 1913 |
| Fanny E.C,C | born Mar 12, 1854 | died After 1860 |
| InfantC,C | born Nov 27, 1855 | died 1855 |
| James A.S,C,C | born 1843 | died 1866 |
| Jesse A.C,C | born 1860 | died Dec 23, 1861 |
| Jesse C.S,P,P,P,P,P,P,P,P,P,P,P | born Jul 3, 1820 | died Jul 26, 1878 |
| Jonathon HenryS,C,C,P,P,P | born Oct 8, 1844 | died Jul 13, 1926 |
| Joseph J.C,C | born May 28, 1865 | died 1902 |
| MalissaS,C,C,P,P,P,P,P,P,P,P,P,P | born Oct 12, 1857 | died Aug 12, 1938 |
| MalissaS,P,P,P,P,P,P,P,P,P,P | born Sep 1857 | died Aug 12, 1938 |
| MarthaC,C | born Oct 12, 1857 | died Dec 20, 1861 |
| Mary AnnS | ||
| Mary AnnS,C,C | born Oct 10, 1851 | died Mar 12, 1922 |
| UnknownC,C | born 1856 | died 1856 |
| SPLAWN | ||
| Bertha L.C,C | born Abt 1920 | |
| RoyC,C | born Abt 1917 | |
| Walter ColumbusS,P,P | born Dec 25, 1888 | died Between 1920 and 1930 |
| SPOUSE | ||
| UnknownS,P | ||
| SPRINKLE | ||
| Herl SmithS,S,P | born Mar 4, 1825 | died Jul 12, 1916 |
| ManervaS,C,C | born May 14, 1848 | died Mar 11, 1901 |
| Manervia HelenS | born May 14, 1848 | died Mar 11, 1901 |
| Melvina BarkerS | born May 5, 1845 | died Feb 23, 1923 |
| Sarah ElizabethS | born Mar 29, 1858 | died Jan 14, 1923 |
| SPRINKLES | ||
| CarolineS | ||
| SPURLOCK | ||
| ChristineC,C | born Mar 4, 1891 | died Jun 26, 1981 |
| LeviS,P,P | ||
| WalterC,C | born Dec 1898 | |
| STAFFORD | ||
| BlairC,C | ||
| David KeithS,C,C,P,P | ||
| JohnS,P,P,P | ||
| JohnC,C | ||
| TaylorC,C | ||
| STANDIFER | ||
| Alexander N.C,C | born May 24, 2005 | |
| Anthony LeoS,C,C | born May 3, 1982 | |
| Benjamin LeoC,C | born Jun 2, 2005 | |
| Billy LeoS,S,C,C,P,P,P,P | born Mar 15, 1955 | |
| Brandon DuaneC,C | born Mar 4, 1983 | |
| Brenda JoyceC,C | born Jan 9, 2004 | |
| ClaytonS,P | ||
| Clayton BenjaminS,C,C,P | born Jul 24, 1974 | |
| Hurlis LeoS,C,C,P,P,P,P | born May 31, 1934 | |
| Janet KayS,C,C,P,P | born Aug 27, 1958 | |
| Jason LaneC,C | born Jan 25, 1981 | died Sep 21, 1981 |
| Milton DuaneS,C,C,P | born Jun 22, 1956 | |
| Rachel FloraC,C | born Dec 18, 2002 | |
| Steven RayC,C | born Feb 26, 1985 | |
| Terry LaneS,C,C,P,P | born Jan 22, 1961 | |
| Todd DwayneS,S,C,C,P,P,P | born Nov 26, 1975 | |
| Waylon BillyC,C | born Jul 31, 1979 | |
| STANFIELD | ||
| RachelS,P,P,P,P,P,P,P,P | born Abt 1825 | |
| STANIFER | ||
| Amber EttaC,C | ||
| Roger DaleS,P | ||
| STANSBERRY | ||
| SallyS,P | ||
| STANTON | ||
| James W. | born Nov 17, 1976 | died Nov 17, 1976 |
| Katherine D. | born Oct 26, 1979 | died Nov 6, 1979 |
| STEELE | ||
| ChristineS,C,P,P,P,P | born 1868 | died 1910 |
| ElizabethS | ||
| S. G.P | ||
| TennaS,P,P,P,P,P,P,P | born Abt 1885 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Jan 1, 2009 with Legacy 7.0 from Millennia