Names |
Born |
Died |
| BRIGMAN | ||
| CatharineS,S,C,P,P,P,P,P,P,P | born 1830 | died Sep 20, 1878 |
| SamuelP | ||
| BROCK | ||
| ArthurC,C | died Bef 2001 | |
| CatherineS | ||
| Charles AlbertC,C | born Mar 30, 1924 | died Mar 31, 1952 |
| ChesterS,C,C,P,P,P | born May 28, 1919 | died Nov 9, 1994 |
| ClarenceC,C | born Aug 25, 1922 | died Dec 14, 1997 |
| ClarindaS | ||
| Dennis DavidS,C,C | born Apr 26, 1948 | died Apr 10, 1973 |
| DoraS,P | ||
| ElizabethS,S,C,C,P,P,P,P,P,P,P | born Apr 4, 1834 | died Dec 9, 1906 |
| EmilyS,S,C,C,P,P,P,P,P,P,P,P,P | born Nov 27, 1897 | died Jan 10, 1977 |
| Frances PearlC,C | born Apr 29, 1933 | died Jan 17, 1934 |
| GeorgeS,P | ||
| George Ragan Jr.C,C | born Dec 1, 1927 | died Jan 26, 2006 |
| George RobertS,P,P,P,P,P,P,P,P,P,P,P | born Mar 22, 1883 | died Dec 28, 1960 |
| Mae B.S,C,C,P | born Feb 16, 1921 | died Dec 27, 1985 |
| MarthaC,C,P | died Bef 2001 | |
| MaryS,C,C | born May 10, 1916 | died Oct 30, 1989 |
| MelvinaS,P,P,P,P,P,P | born Sep 4, 1877 | |
| Myrtle CorenneS,C,C,P | born Feb 4, 1912 | died Nov 17, 1989 |
| TilfordS,C,C | born Nov 26, 1929 | died Dec 15, 2001 |
| Timothy KayC,C | born Dec 29, 1964 | died Dec 29, 1964 |
| UnknownS | ||
| Wanda L.C,C | born Dec 9, 1946 | died Nov 17, 1978 |
| WilliamS,P | ||
| BROCKMAN | ||
| Mary E.S | born Oct 17, 1924 | died Jul 28, 1990 |
| BROUGHTON | ||
| DianaC,C | born 1858 | |
| ElizabethS,C,C,P,P,P,P,P,P,P,P | born Apr 22, 1817 | died Sep 7, 1887 |
| HazelS,P,P | ||
| Jesse Jr.S,C,C,P,P,P,P,P,P | born 1827 | died 1894 |
| Jesse Sr.S,C,C,P,P,P,P,P,P,P,P | born 1777 | died 1855 |
| JobS,P | born Oct 30, 1755 | died Mar 27, 1837 |
| JobC,C | born 1805 | |
| JohnC,C | born 1806 | |
| JohnC,C | born 1851 | |
| JosephC,C | born 1829 | |
| JosephC,C | born 1854 | |
| MaryC,C | born 1803 | |
| PriscillaC,C | born 1820 | |
| SookyC,C | born 1855 | |
| Sylas McquireS,C,C | born Sep 1859 | died Mar 15, 1933 |
| WilliamC,C | born 1810 | |
| WilliamC,C | born 1848 | |
| BROWN | ||
| AnnS,C,C | ||
| Daniel FosterS | born Abt 1875 | |
| ElizabethS,P | ||
| Florence ViolaS | born Sep 2, 1876 | died Nov 8, 1956 |
| H. B.S,P,P | ||
| IreneS,C,C | born May 23, 1916 | |
| John C.S,P | ||
| John D.S | born Abt 1883 | |
| John DavisS | ||
| RubyS,C,C,P,P,P,P,P,P,P,P,P,P | ||
| BROWNING | ||
| Lelia Francis | born Dec 10, 1937 | died Apr 8, 1966 |
| BRUMMETT | ||
| ArnoldS | ||
| Hiram Edward | born Apr 24, 1902 | died Aug 26, 1966 |
| MaryS,P | born 1763 | |
| RollenS | ||
| William T.S | born Feb 9, 1910 | died Jul 30, 1968 |
| BRUNER | ||
| Alma ValerieS,P,P,P,P,P,P,P | born Mar 26, 1929 | |
| BernieC,C | ||
| BridgetteC,C | ||
| DannyS,C,C,P,P | born Abt 1949 | died Aug 11, 1984 |
| Gary Wayne | born Dec 1965 | died May 17, 1966 |
| Gay L.S,P,P,P | born Dec 22, 1962 | |
| JohnS,P | born Dec 2, 1877 | died Apr 1966 |
| MaeS,C,C,P | born May 23, 1912 | died Mar 20, 1978 |
| O. D.S,P,P,P,P,P | ||
| PleasantS | born Apr 6, 1850 | died Jun 24, 1931 |
| RegalC,C | ||
| SheilaC,C | ||
| SherryC,C | ||
| TimC,C | ||
| BRYANT | ||
| AbelS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born Sep 11, 1853 | died Dec 29, 1944 |
| AmmeldaC,C | born Abt 1866 | |
| Anderson L.C,C | born Abt 1868 | |
| AnnieC,C | born Abt 1863 | |
| ElizabethC,C | born Abt 1851 | |
| FrancisS,P,P,P,P,P,P,P,P,P,P | born Abt 1829 | died Sep 20, 1920 |
| FrankieC,C | born Jul 21, 1893 | died Dec 5, 1952 |
| GeorgiaS,C,C | born Jun 15, 1902 | |
| GracieS,C,C | born Feb 3, 1903 | died Oct 18, 1964 |
| JoelC,C | born Abt 1873 | |
| MaggieS,C,C,P | born Jan 25, 1896 | |
| MourningC,C | born Abt 1858 | |
| PascalS,P | born 1820 | |
| PaschalC,C | born Abt 1870 | |
| Pleasant L.C,C | born Mar 31, 1888 | died Mar 26, 1969 |
| Pleasant L.C,C | born Mar 31, 1885 | died Mar 26, 1969 |
| RhodaS,C,C,P,P,P,P | born Mar 16, 1880 | died Dec 12, 1981 |
| RhondaS,C,C | born Mar 16, 1880 | died Dec 12, 1981 |
| RobertC,C | born Jan 29, 1900 | died Oct 8, 1964 |
| Robert L.S | ||
| RoxieC,C | born Oct 17, 1882 | died Jan 16, 1885 |
| SamuelC,C | born Abt 1859 | |
| Sophronia L.S,S,S,C,C,P,P,P,P | born May 12, 1842 | died 1919 |
| ThenyS,C,C,P,P,P,P | born Jul 13, 1885 | died May 29, 1979 |
| WilliamC,C | born Abt 1854 | |
| WilliamC,C | born Sep 29, 1890 | died May 23, 1979 |
| BULLOCK | ||
| ElizaS,P,P | born 1812 | |
| BUNCH | ||
| BoazC,C | born Aug 18, 1892 | |
| ColumbusC,C | born 1885 | died 1887 |
| George W.S,P,P,P,P | born Mar 11, 1864 | died Jun 30, 1943 |
| HuldaC,C | born Mar 3, 1897 | |
| IsaacC,C | born Feb 3, 1888 | |
| VenaS | ||
| BUNTON | ||
| LouisaS | born 1860 | |
| BURKHART | ||
| LloydS | ||
| BURNETT | ||
| DonaS | born Feb 26, 1902 | |
| BURR | ||
| MaryS | ||
| BUSSELL | ||
| MatildaS,P,P | ||
| BYRD | ||
| RuthS |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Jan 1, 2009 with Legacy 7.0 from Millennia