Names |
Born |
Died |
| MCFADDEN | ||
| EllaS,C,C,C | born Sep 28, 1876 | died 1951 |
| EllisS,C,C | born 1910 | |
| Emily JoyceS,C,C,P,P | born Sep 7, 1943 | |
| EstilC,C | born 1906 | |
| EthelC,C | born Mar 14, 1912 | died Nov 17, 1942 |
| EugeneC,C | born 1910 | |
| EvaS,C,C,P | born Dec 18, 1888 | |
| EverettC,C,P | born 1919 | |
| FannieC,C | born Apr 22, 1876 | died Dec 1, 1963 |
| FayC,C | ||
| FernC,C | born Nov 9, 1936 | died Jun 19, 1951 |
| FosterS,C,C,C,P,P,P | born Jun 9, 1890 | died Apr 29, 1940 |
| FredS,C,C | born Nov 1882 | died Jan 27, 1964 |
| FredS,C,C | born Nov 21, 1884 | died Jan 27, 1964 |
| G. S.C,C | born May 2, 1901 | died Aug 10, 1903 |
| Gayl MonroeS,C,C | born Aug 16, 1981 | |
| GeorgeS,C,C | born Sep 7, 1882 | died Jan 4, 1950 |
| GeorgeS,C,C | born Oct 24, 1880 | died Jan 4, 1950 |
| GeorgeC,C | born Oct 13, 1878 | |
| George P.S,S,C,C,P,P,P | born Jun 9, 1863 | died Jan 22, 1952 |
| George W.S,C,C | ||
| George WashingtonS,C,C,P,P,P,P,P,P,P,P,P,P | born Jul 8, 1879 | died Jun 18, 1943 |
| George WilliamS,C,C,P,P | born Oct 4, 1944 | |
| George WilliamC,C | ||
| GertieS,C,C | ||
| GilbertC,C | ||
| GilbertC,C | born 1909 | died 2001 |
| GilbertS,C,C,C | born Jan 11, 1922 | died Jul 31, 1982 |
| GilbertC,C | born 1909 | died 2001 |
| GladysS,C,C | born 1910 | |
| GlennS,C,C,P,P,P | born Apr 23, 1922 | |
| Glenn HarmonC,C | ||
| GoldieS,C,C | born 1920 | |
| H. W.C,C | born 1879 | died 1879 |
| HaleyS,C,C,C,P,P,P | born Apr 13, 1924 | died Jan 28, 1998 |
| HampC,C | ||
| HannaS,C,C | ||
| HannahS,C,C,P,P,P | born Abt 1770 | died 1834 |
| HarryS,C,C,C,P,P,P,P,P,P,P,P,P,P | born Feb 24, 1914 | died Apr 26, 2005 |
| HarryS,S,C,C | ||
| Hattie AnnS,C,C | born Oct 1882 | died Nov 19, 1974 |
| HelenC,C | ||
| HenryS,C,C,P,P,P,P,P,P,P,P,P | born Nov 13, 1861 | died May 14, 1939 |
| Henry ClaytonS,C,C,P,P,P,P,P,P,P,P,P | born Nov 22, 1909 | died Oct 11, 1975 |
| Hettie A.C,C | born Sep 4, 1895 | died Feb 11, 1982 |
| HiramC,C | born Jan 4, 1876 | died Aug 12, 1899 |
| Homer R.C,C | born 1908 | died Sep 25, 1981 |
| IdaS,C,C | born Sep 19, 1935 | |
| ImogeneC,C | born Abt 1920 | |
| InfantC,C | ||
| InfantC,C | ||
| InfantC,C | born 1879 | died 1879 |
| IreneS,C,C | ||
| Jacob ScottC,C | born Jul 20, 1996 | |
| JakeC,C | ||
| JamesS,C,C | born Abt 1936 | |
| JamesC,C | ||
| James A. GarfieldS,C,C,C | born Apr 29, 1903 | died May 3, 1960 |
| James AlbertS,S,S,S,C,C,P | born Jan 10, 1939 | died Sep 20, 1995 |
| James B.C,C | born 1912 | |
| James BudS,S,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born Sep 11, 1877 | died May 3, 1949 |
| James NormanS,C,C,P | born Aug 13, 1932 | |
| James RobertS,S,S,C,C,P,P,P,P,P,P,P,P,P | born Sep 11, 1877 | died May 3, 1949 |
| JarvC,C | ||
| JarvisC,C | born Mar 2, 1899 | died Dec 10, 1907 |
| Jarvis JacksonS,C,C,P,P,P,P,P,P,P,P,P | born Mar 22, 1857 | died Jan 20, 1947 |
| JeffreyC,C | ||
| JessC,C | ||
| JesseC,C,C | born Aug 1894 | |
| JesseC,C,C | born May 10, 1864 | died Mar 23, 1954 |
| JesseS,C,C,P,P,P,P,P,P,P,P,P | born 1782 | died 1854 |
| Jesse C.S,C,C,P,P,P,P,P,P,P,P,P,P | born Jul 14, 1844 | died May 9, 1933 |
| Jim T.S,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born Feb 28, 1913 | died Oct 12, 1956 |
| JohnS,S,C,C,C,P,P,P,P,P,P | born Sep 19, 1854 | died Jan 13, 1924 |
| JohnC,C | born Nov 16, 1877 | died Dec 12, 1877 |
| JohnS,C,C,P,P,P,P,P,P,P,P,P,P | born 1819 | died May 13, 1894 |
| JohnS,C,C | born Abt 1956 | |
| John ElliotS,C,C | born May 11, 1883 | died Dec 8, 1976 |
| John ElliottS,C,C | born May 11, 1883 | died Dec 8, 1976 |
| John FrankS,S,C,C | born Apr 11, 1891 | died Oct 5, 1937 |
| John FranklinS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1850 | died 1934 |
| John RobertC,C | ||
| John Y.S,C,C,C,P,P,P,P,P,P,P | born Dec 1879 | |
| JohnnyC,C,C | born 1920 | died 1920 |
| JosephineS,C,C | born Abt 1881 | |
| Joshua RayC,C | born Nov 16, 1985 | |
| JosieC,C,C | ||
| JoyceS,C,C | ||
| JuliaC,C | born Apr 14, 1888 | died Oct 30, 1930 |
| JuliaS,C,C,P,P,P,P,P,P,P,P,P,P,P | born Aug 17, 1885 | died Oct 2, 1967 |
| JuliaS,C,C,C,P,P | born Sep 24, 1916 | died 2003 |
| Julia A.S,S,C,C,P,P,P,P | born 1900 | died Sep 8, 1965 |
| Kenneth MichaelC,C | ||
| KimberlyC,C | ||
| LavonieC,C | born Abt 1912 | |
| Lavonnie WayneS,S,C,C,P,P,P | born Sep 27, 1947 | |
| LeeC,C,C | ||
| LesterC,C | born 1902 | |
| LindaC,C | ||
| Linda AnnC,C | born Sep 1, 1988 | |
| Lisa AnnC,C,P | born 1969 | |
| LonnieC,C | born Feb 1, 1906 | died Mar 27, 1931 |
| LouiseC,C | born Abt 1923 | |
| LucindaS,C,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Aug 1863 | died Jan 13, 1935 |
| Lucinda EllenS,C,C,P,P | born Sep 1868 | died Jun 8, 1909 |
| LucyC,C | ||
| LucyC,C | ||
| LulaS,C,C,P,P | born Oct 5, 1892 | died Jul 30, 1960 |
| LydiaS,S,C,C,P,P,P,P,P,P,P,P | born 1830 | died 1865 |
| MadgeC,C | ||
| Mardi E.S,C,C,P,P | born Feb 28, 1953 | |
| Margaret RuthS,C,C,P,P,P,P,P,P | born Jul 16, 1857 | died Mar 30, 1941 |
| Margary L.C,C | born 1920 | |
| MarilynC,C | ||
| MarionS,C,C,C,P,P,P,P,P,P,P | born Feb 1881 | |
| MarlaC,C | ||
| MarthaC,C | born 1876 | |
| MarthaC,C | ||
| Martha AnnC,C | born Jun 15, 1853 | |
| Martha AnnS,S,S,C,C,P,P | born Oct 20, 1880 | died Sep 1, 1978 |
| Martha CordeliaS,C,C | ||
| Martha M.S,C,C,P,P,P,P,P,P,P,P,P | born Apr 8, 1864 | died Jan 16, 1943 |
| Martin V.S,C,C | born Sep 1890 | died Sep 8, 1978 |
| MaryS,C,C,P,P,P,P,P,P,P,P | born 1779 | |
| Mary D.C,C | born Abt 1908 | |
| Mary ElizabethS,C,C,P,P,P,P,P,P,P,P,P,P | born Feb 21, 1862 | died Dec 28, 1929 |
| Mary ElizabethS,C,C | born Jul 3, 1887 | died Feb 24, 1953 |
| Mary EllenC,C | ||
| Mary IreneS,C,C,P | born Feb 20, 1926 | |
| Mary JoC,C | born Abt 1926 | |
| Mary W.C,C | born 1907 | |
| Matilda AnnS,C,C,P,P,P,P,P,P | born Dec 30, 1877 | died Jan 12, 1933 |
| MendelS,C,C | born Abt 1928 | |
| Michelle LeeC,C | ||
| MillieC,C | born 1848 | died Abt 1861 |
| MollieS,C,C | born Nov 1883 | |
| Mollie A.S,S,S,C,C,C,P,P,P,P | born May 1886 | died 1982 |
| MonaC,C | ||
| NancyS,C,C,P,P,P,P,P,P,P,P | born Mar 1870 | died Feb 15, 1948 |
| NancyS,C,C,P,P,P,P,P,P,P,P,P | born 1835 | died Mar 22, 1922 |
| NancyC,C | ||
| Nancy EllenS,C,C,P,P,P,P,P,P | born Jul 26, 1898 | died Dec 30, 1966 |
| Nancy JaneS,C,C,P,P,P,P,P,P,P,P | born Dec 25, 1851 | died Bef 1906 |
| NatalieS,C,C,P,P | born May 1, 1920 | died Feb 9, 1996 |
| NeldaS,C,C | ||
| NellieS,C,C,C,P,P,P,P,P,P,P,P,P,P | born Oct 19, 1876 | died Oct 19, 1959 |
| Norma JeanS,C,C,P,P | born Aug 2, 1938 | |
| Norman IrvinC,C | born Jul 2, 1953 | |
| Oakley B.C,C,C | born 1908 | died Dec 9, 1947 |
| OllieC,C | born 1907 | |
| OmaC,C | born Abt 1910 | |
| OnaC,C | born Abt 1909 | |
| Ora GleeS,S,S,C,C,C,P,P | born Mar 10, 1892 | |
| OscarS,C,C | born Nov 4, 1925 | died Dec 9, 1970 |
| OttoC,C | born 1905 | |
| PatienceS,S,C,C,P,P,P,P,P | born 1815 | died Between 1841 and 1850 |
| PatriciaC,C | ||
| Patricia LouiseC,C | ||
| Peggy AnnS,S,C,C,P,P | born May 15, 1953 | |
| Perry ChapmanS,C,C | born Oct 19, 1944 | |
| PhebeS,C,C,P,P | born Feb 14, 1875 | died May 23, 1936 |
| PhillardC,C,C | born Oct 1889 | died 1916 |
| Pleasant L.S,S,C,C,P,P,P,P,P,P,P,P,P,P,P | born Nov 1850 | died Between 1920 and 1930 |
| PollyS | ||
| RachaelS,C,C,C,P | born Jan 1855 | |
| RachelS,C,C,P,P,P,P,P,P,P,P,P,P,P | born Jul 13, 1774 | died Sep 3, 1846 |
| RaleighS,C,C,C | born Nov 24, 1926 | died Feb 2, 1955 |
| RanoldS,C,C,C,P,P | born Dec 12, 1934 | died Aug 25, 1986 |
| RebeccaC,C | born Abt 1780 | |
| RebeccaS,C,C,P,P,P,P,P,P,P,P,P,P,P | born Sep 11, 1893 | died Dec 15, 1966 |
| Rebecca StellaC,C | born Nov 26, 1985 | |
| RhodaC,C,C | ||
| Richard E.C,C | born Jun 1881 | died Apr 28, 1950 |
| Richard E.C,C | born Jun 1880 | died Apr 28, 1950 |
| Richard HenryC,C,P,P | ||
| RobertS,C,C | born Feb 8, 1896 | died Sep 5, 1992 |
| Robert DarrenC,C | ||
| Robert Doug WesleyS,S,C,C,P,P,P | born Aug 14, 1941 | died Oct 31, 1999 |
| Robert EarlC,C | born Nov 29, 1947 | died Nov 29, 1947 |
| Robert L.S,C,C | born Oct 16, 1873 | died Apr 11, 1908 |
| Robert L.S,C,C,P,P,P | born Feb 8, 1897 | died Sep 5, 1982 |
| Robert LloydS,C,C,P,P | born Sep 16, 1955 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Jan 1, 2009 with Legacy 7.0 from Millennia