Names |
Born |
Died |
| LAIR | ||
| AlbertC,C | born 1918 | died 1918 |
| FrankS,P | ||
| LAMB | ||
| Thomas W.S | born Abt 1844 | |
| LANGFORD | ||
| NannieS,S | born Oct 25, 1890 | died Jan 4, 1962 |
| LANGLEY | ||
| Clarisa PhoebeS,C,C,P,P,P,P,P,P,P,P | born 1802 | died 1870 |
| DorcusS,C,C,P | born Mar 6, 1806 | died Mar 2, 1879 |
| ElizabethS,S,C,C,P,P,P,P,P,P,P,P | born 1765 | |
| James Jr.S,C,C,P,P | born 1776 | died May 4, 1853 |
| James Sr.S,P,P | born Abt 1738 | |
| William | born Abt 1720 | |
| LAURA | ||
| UnknownS,P | ||
| LAWSON | ||
| Andrew JohnsonC,C | born Aug 22, 1888 | died Mar 27, 1950 |
| Carpenter DavidC,C | born Apr 1, 1898 | died Dec 24, 1976 |
| Charles EdwardC,C | born Oct 23, 1894 | died Apr 2, 1927 |
| Delia F.C,C | born May 21, 1890 | died Apr 1, 1934 |
| HiramS | born 1823 | |
| James FranklinS,S,S,C,C,P,P,P,P,P,P,P,P | born Apr 2, 1864 | died May 24, 1939 |
| James MarionC,C | born Mar 6, 1887 | died Mar 8, 1954 |
| James SteelyC,C | born Jan 27, 1904 | |
| Jettie EllenS,C,C,P,P,P | born Aug 23, 1900 | died Mar 8, 1979 |
| NathanS,P | born Feb 15, 1800 | died Nov 8, 1877 |
| Nellie RobertaS,P,P | ||
| PaulineS,P,P | ||
| Sampson DavidS,C,C,P | born Oct 8, 1835 | died Oct 4, 1920 |
| Wesley DavidS,C,C | born Aug 23, 1892 | died Jan 2, 1978 |
| LEAGUE | ||
| John ThomasS | ||
| LEDGER | ||
| UnknownS | ||
| LEDINGTON | ||
| GrantS | born Dec 1883 | died Jun 1950 |
| LEE | ||
| NokaS,P,P | ||
| LEGGO | ||
| JemimaS | ||
| LESTER | ||
| DarleneS,C,C,P,P | born Apr 9, 1958 | |
| JohnS,P,P | ||
| Mark LeeC,C | born Sep 28, 1979 | |
| Michael LeeS,C,C,P,P | born Feb 13, 1955 | |
| Michael LenC,C | born Sep 28, 1979 | |
| LEWIS | ||
| DeweyS | ||
| DoraS,S,C,C,P,P,P,P,P,P,P,P,P,P,P | born Sep 13, 1890 | died Mar 28, 1935 |
| John M.S,P | born Abt 1863 | |
| MaryS,P | born Mar 10, 1757 | died 1840 |
| PollyS | ||
| Polly EllenS,P,P,P | born 1900 | |
| SusannahS,P | born 1742 | died 1825 |
| LILLIAN | ||
| UnknownS,P | ||
| LINCKS | ||
| Nancy EllenS | born Feb 1, 1822 | died Mar 17, 1890 |
| LINK | ||
| SusanS,P,P,P | born Jun 24, 1873 | died Jun 5, 1957 |
| LIPPS | ||
| William N.S | born Jan 30, 1885 | died Apr 9, 1947 |
| LISSIE | ||
| UnknownS,P | ||
| LITTERAL | ||
| CharlesS,P,P,P | born Sep 7, 1872 | died Mar 22, 1923 |
| Lula MaeC,C | born 1909 | |
| MarthaC,C | born 1899 | |
| SusieC,C | born 1896 | |
| LLOYD | ||
| Eliza JaneS,C,C,P,P,P,P,P,P,P,P | born Sep 2, 1859 | died Aug 19, 1940 |
| JohnS,P | born 1807 | |
| WilliamS,C,C,P | born Abt 1832 | died Abt 1900 |
| LOCKABY | ||
| BarlettC,C | born 1872 | |
| ElizabethC,C | born 1865 | |
| GeorgeS,P,P,P,P,P,P | born Abt 1847 | died Between 1875 and 1880 |
| JamesC,C | born Jan 7, 1869 | died Aug 19, 1951 |
| JohnC,C | born 1875 | |
| MahalaS,S,C,C,P,P,P,P,P,P | born May 12, 1867 | died Aug 13, 1940 |
| MaryC,C | born 1874 | |
| LOGAN | ||
| James E.S | ||
| LONG | ||
| ElizabethS,C,C,P,P,P,P,P | died Jan 11, 1870 | |
| John Sr.S,S,P,P,P | ||
| MaryS,C,C | ||
| SennaS,C,C | ||
| LOUDERMILK | ||
| Susie EvalineS,P,P,P,P,P,P,P,P,P,P | born 1889 | |
| LOUISA | ||
| UnknownS,P,P,P,P,P,P,P,P | born 1877 | died 1940 |
| LUCAS | ||
| AmeliaS | born 1836 | |
| Eleanor L.S,P,P,P | ||
| EllenS,P,P,P,P,P | born 1845 | died Jul 1919 |
| James RoyalS | born Feb 12, 1929 | died Oct 11, 1968 |
| MaryS,P | born Abt 1792 | |
| LUCY | ||
| UnknownS,P | ||
| LYNCH | ||
| ChaneyS,C,C,P | born Jun 14, 1806 | died Dec 8, 1859 |
| CharlesS,P | ||
| Ida RoseS,C,C | ||
| JesseS,P | born Abt 1784 | |
| OllieS,C,C,P,P,P,P | born Oct 18, 1869 | died Mar 25, 1967 |
| Sterling W.S,S,C,C,P | born 1832 | died Abt 1879 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Jan 1, 2009 with Legacy 7.0 from Millennia